Dräger Sampling Tubes
Using the Dräger activated charcoal tubes or silica gel tubes, hazardous substances in the air are collected using a suitable medium via adsorption or chemisorption. The sample is then analysed in the laboratory by means of various analytical methods such as gas chromatography (GC), high performance liquid chromatography (HPLC), UV-VIS photometry, or IR spectroscopy.
Toote variatsioonid
| Catalog number | Type | Description | PK | Kogus | |
|---|---|---|---|---|---|
| 6.050 155 | ORSA 5 | Diffusion sampler ORSA 5 | 5.00 | ||
| 9.620 415 | G 10 | Charcoal tubes | 10.00 | ||
| 9.620 416 | B/G 10 | Charcoal tubes | 10.00 | ||
| 9.620 419 | B/G 10 | Silica gel tubes | 10.00 | ||
| 9.620 414 | BiA 10 | Charcoal tubes | 10.00 | ||
| 7.616 384 | G 50 | Charcoal tubes | 50.00 | ||
| 9.620 418 | G 10 | Silica gel tubes | 10.00 | ||
| 9.620 417 | BiA 10 | Silica gel tubes | 10.00 | ||
| 6.080 611 | ORSA 25 | Diffusion sampler ORSA 25 | 25.00 | ||
| 6.070 187 | IPS | Isocyanate sampling set incl. analysis | 1.00 | ||
| 6.081 355 | G 200 | Charcoal tubes | 200.00 |
