Iodine determination flasks, without collar, DURAN®
- With hollow hexagonal stopper NS 29/32
- With scale and inscription label
Toote variatsioonid
| Catalog number | PK | Ø | Ground size | Material | Nominal capacity | Type of closure | With collar | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 6.230 605 | 1.00 | 131 mm | NS29/32 | DURAN® glass | 1000 ml | Hollow stopper | No | ||
| 7.614 642 | 1.00 | 87 mm | NS29/32 | DURAN® glass | 300 ml | Hollow stopper | No | ||
| 6.226 757 | 1.00 | 105 mm | NS29/32 | DURAN® glass | 500 ml | Hollow stopper | No | ||
| 6.401 428 | 1.00 | 85 mm | NS29/32 | DURAN® glass | 250 ml | Hollow stopper | No | ||
| 6.072 077 | 1.00 | 64 mm | NS29/32 | DURAN® glass | 100 ml | Hollow stopper | No |
