Universal ovens UFplus
- Forced air circulation
TwinDISPLAY: ControlCOCKPIT with two colour displays
You can find a detailed description of the “TwinDISPLAY” model at www.memmert.com
Toote variatsioonid
With timer | Plug type | Temperature | PK | Ext. depth | Catalog number | Depth int. | Ext. height | Ext. width | Height int. | Int. width | Material interior | Max. no. of inserts | Max. temperature | Max. voltage | Min. temperature | Nominal capacity | Rated capacity | Type | Weight | Kogus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | EU | RT | 1.00 | 434 mm | 9.869 705 | 250 mm | 704 mm | 585 mm | 320 mm | 400 mm | Stainless steel 1.4301 | 3 | 300 °C | 230 V | -10 °C | 32 l | 1600 W | UF30plus | 45 kg | ||
Yes | EU | RT | 1.00 | 684 mm | 9.869 710 | 500 mm | 1183 mm | 824 mm | 800 mm | 640 mm | Stainless steel 1.4301 | 9 | 300 °C | 230 V | -10 °C | 256 l | 3400 W | UF260plus | 110 kg | ||
Yes | EU | RT | 1.00 | 1035 mm | 9.869 713 | 850 mm | 1720 mm | 1224 mm | 1200 mm | 1040 mm | Stainless steel 1.4301 | 14 | 300 °C | 400 V | -10 °C | 1060 l | 7000 W | UF1060plus | 252 kg | ||
Yes | EU | RT | 1.00 | 784 mm | 9.869 711 | 600 mm | 1247 mm | 1224 mm | 720 mm | 1040 mm | Stainless steel 1.4301 | 8 | 300 °C | 400 V | -10 °C | 449 l | 5800 W | UF450plus | 161 kg | ||
Yes | EU | RT | 1.00 | 514 mm | 9.869 706 | 330 mm | 784 mm | 585 mm | 400 mm | 400 mm | Stainless steel 1.4301 | 4 | 300 °C | 230 V | -10 °C | 53 l | 2000 W | UF55plus | 57 kg | ||
Yes | EU | RT | 1.00 | 584 mm | 9.869 709 | 400 mm | 1104 mm | 745 mm | 720 mm | 560 mm | Stainless steel 1.4301 | 8 | 300 °C | 230 V | -10 °C | 161 l | 3200 W | UF160plus | 96 kg | ||
Yes | EU | RT | 1.00 | 514 mm | 9.869 707 | 330 mm | 944 mm | 585 mm | 560 mm | 400 mm | Stainless steel 1.4301 | 6 | 300 °C | 230 V | -10 °C | 74 l | 2500 W | UF75plus | 66 kg | ||
Yes | EU | RT | 1.00 | 784 mm | 9.869 712 | 600 mm | 1720 mm | 1224 mm | 1200 mm | 1040 mm | Stainless steel 1.4301 | 14 | 300 °C | 400 V | -10 °C | 749 l | 7000 W | UF750plus | 217 kg | ||
Yes | EU | RT | 1.00 | 584 mm | 9.869 708 | 400 mm | 864 mm | 745 mm | 480 mm | 560 mm | Stainless steel 1.4301 | 5 | 300 °C | 230 V | -10 °C | 108 l | 2800 W | UF110plus | 74 kg |
Seotud tooted
-
Drying and heating chambers FD-S Solid.LineVali This product has multiple variants. The options may be chosen on the product page
-
Ovens Heratherm™ General Protocol, with gravity convectionVali This product has multiple variants. The options may be chosen on the product page
-
Drying and heating chambers FED Avantgarde.LineVali This product has multiple variants. The options may be chosen on the product page