Universal ovens UF
- Forced air circulation
SingleDISPLAY: ControlCOCKPIT with one colour display
You can find a detailed description of the “SingleDISPLAY” model at www.memmert.com
Toote variatsioonid
With timer | Nominal capacity | Catalog number | PK | Depth int. | Ext. depth | Ext. height | Ext. width | Height int. | Int. width | Material interior | Max. no. of inserts | Max. temperature | Max. voltage | Min. temperature | Rated capacity | Temperature | Type | Weight | Kogus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 161 l | 9.869 701 | 1.00 | 400 mm | 584 mm | 1104 mm | 745 mm | 720 mm | 560 mm | Stainless steel 1.4301 | 8 | 300 °C | 230 V | -10 °C | 3200 W | RT | UF160 | 96 kg | ||
Yes | 449 l | 9.869 703 | 1.00 | 600 mm | 784 mm | 1247 mm | 1224 mm | 720 mm | 1040 mm | Stainless steel 1.4301 | 8 | 300 °C | 400 V | -10 °C | 5800 W | RT | UF450 | 161 kg | ||
Yes | 1060 l | 6.266 314 | 1.00 | 850 mm | 1035 mm | 1720 mm | 1224 mm | 1200 mm | 1040 mm | Stainless steel 1.4301 | 14 | 300 °C | 400 V | -10 °C | 7000 W | RT | UF1060 | 252 kg | ||
Yes | 32 l | 9.869 697 | 1.00 | 250 mm | 434 mm | 704 mm | 585 mm | 320 mm | 400 mm | Stainless steel 1.4301 | 3 | 300 °C | 230 V | -10 °C | 1600 W | RT | UF30 | 45 kg | ||
Yes | 108 l | 9.869 700 | 1.00 | 400 mm | 584 mm | 864 mm | 745 mm | 480 mm | 560 mm | Stainless steel 1.4301 | 5 | 300 °C | 230 V | -10 °C | 2800 W | RT | UF110 | 74 kg | ||
Yes | 53 l | 9.869 698 | 1.00 | 330 mm | 514 mm | 784 mm | 585 mm | 400 mm | 400 mm | Stainless steel 1.4301 | 4 | 300 °C | 230 V | -10 °C | 2000 W | RT | UF55 | 57 kg | ||
Yes | 256 l | 9.869 702 | 1.00 | 500 mm | 684 mm | 1183 mm | 824 mm | 800 mm | 640 mm | Stainless steel 1.4301 | 9 | 300 °C | 230 V | -10 °C | 3400 W | RT | UF260 | 110 kg | ||
Yes | 749 l | 9.869 704 | 1.00 | 600 mm | 784 mm | 1720 mm | 1224 mm | 1200 mm | 1040 mm | Stainless steel 1.4301 | 14 | 300 °C | 400 V | -10 °C | 7000 W | RT | UF750 | 217 kg | ||
Yes | 74 l | 9.869 699 | 1.00 | 330 mm | 514 mm | 944 mm | 585 mm | 560 mm | 400 mm | Stainless steel 1.4301 | 6 | 300 °C | 230 V | -10 °C | 2500 W | RT | UF75 | 66 kg |
Seotud tooted
-
Drying and heating chambers FD-S Solid.LineVali This product has multiple variants. The options may be chosen on the product page
-
Ovens Heratherm™ General Protocol, with gravity convectionVali This product has multiple variants. The options may be chosen on the product page
-
Drying oven E28 seriesVali This product has multiple variants. The options may be chosen on the product page