Shelves for BINDER chambers and incubators, stainless steel
Shelves made of stainless steel, perforated.
If you are ordering replacement shelves, please provide the serial number prior to ordering, since it might be necessary to order other shelves with different dimensions.
Toote variatsioonid
For | Catalog number | PK | Kogus | |
---|---|---|---|---|
KBF 1020 / KBF-S 1020 / KBF-S ECO 1020 / KB ECO 1020 | 6.312 312 | 1.00 | ||
B 28 / E 28 | 4.687 754 | 1.00 | ||
BD 400 / BF 400 / ED 400 / FED 400 / M 400 | 4.687 758 | 1.00 | ||
KMF 115 / KBF 115 / KBF-S 115 / KT 115 | 4.687 763 | 1.00 | ||
M 240 | 4.687 757 | 1.00 | ||
MK 1020 / MKF 1020 | 4.685 709 | 1.00 | ||
BD 260 / ED 260 | 4.687 779 | 1.00 | ||
BF 260 / FD 260 / FED 260 / FP 260 | 4.687 776 | 1.00 | ||
BD 720 / ED 720 | 4.687 780 | 1.00 | ||
BF 56 / FD 56 / FED 56 / MK 56 / MKF 56 / FP 56 | 4.687 774 | 1.00 | ||
M 115 / FDL 115 / MK 115 / MKF 115 / KB 115 | 4.687 756 | 1.00 | ||
M 53 / KB 53 / KT 53 | 4.687 755 | 1.00 | ||
BD 23 / FD 23 | 4.687 761 | 1.00 | ||
KMF 240 / KBF 240 / KBF-S 240 / KBF-S ECO 240 / KBF-S ECO 400 / KBF P 240 / KBF LQC 240 / KBW 240, KBW 400 / KBWF 240 / KB 240, KB 400 / KB ECO 240, KB ECO 400 | 4.687 528 | 1.00 | ||
M 720 | 6.490 197 | 1.00 | ||
BF 720 / FD 720 / FED 720 / FP 720 | 6.324 442 | 1.00 | ||
MK 400 | 4.685 708 | 1.00 | ||
BD 56 / ED 56 | 4.687 777 | 1.00 | ||
BF 115 / FD 115 / FED 115 / FP 115 | 4.687 775 | 1.00 | ||
BD 115 / ED 115 | 4.687 778 | 1.00 | ||
BD 23 / ED 23 / FD 23 / KB 23 | 6.252 989 | 1.00 | ||
B 28 / E 28 | 6.241 051 | 1.00 | ||
FP 720, M 720 | 6.242 769 | 1.00 | ||
BD 56 / ED 56 | 6.290 544 | 1.00 | ||
BF 115 / FD 115 / FED 115 | 6.313 969 | 1.00 | ||
KMF 240 / KBF 240 / KBF-S 240 / KBF-S ECO 240 / KBF-S ECO 400 / KBF P 240 / KBF LQC 240 / KBW 240, KBW 400 / KBWF 240 / KB 240, KB 400 / KB ECO 240, KB ECO 400 | 6.233 078 | 1.00 | ||
FP 115 / M 115 / FDL 115 / MK 115 / MKF 115 / KB 115 | 6.229 108 | 1.00 | ||
BD 400 / BF 400 / ED 400 / FED 400 / M 400 | 6.252 992 | 1.00 | ||
BD 260 / ED 260 | 6.285 362 | 1.00 | ||
BD 115 / ED 115 | 6.272 926 | 1.00 | ||
BD 720 / ED 720 | 4.683 977 | 1.00 | ||
KMF 115 / KBF 115 / KBF-S 115 / KT 115, KT 170 | 6.322 581 | 1.00 | ||
KMF 720 / KBF 720 / KBF-S 720 / KBF-S ECO 720 / KBF P 720 / KBF LQC 720 / KBW 720 / KBWF 720 / KB 720 / KB ECO 720 | 6.237 182 | 1.00 |
Seotud tooted
-
Glass door for Universal ovensVali This product has multiple variants. The options may be chosen on the product page
-
Drying and heating chambers FED Classic.LineVali This product has multiple variants. The options may be chosen on the product page
-
Racks for BINDER chambers and incubators, chrome-platedVali This product has multiple variants. The options may be chosen on the product page