Drying and heating chambers ED Classic.Line
- With natural convection
- Controller with timer functions
Toote variatsioonid
Depth int. | Ext. depth | Ext. height | Ext. width | Height int. | Int. width | IP code | Material interior | Max. no. of inserts | Max. temperature | Min. temperature | Nominal capacity | Catalog number | Plug type | Rated capacity | Temperature | Type | Weight | With timer | PK | Max. voltage | Kogus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 mm | 520 mm | 495 mm | 435 mm | 330 mm | 222 mm | IP 20 | Stainless steel 1.4301 | 4 | 300 °C | 5 °C | 20 l | 9.883 530 | EU | 800 W | RT | ED 23 | 27 kg | Yes | 1.00 | 230 V | ||
300 mm | 520 mm | 495 mm | 435 mm | 330 mm | 222 mm | IP 20 | Stainless steel 1.4301 | 4 | 300 °C | 5 °C | 20 l | 9.883 613 | US | 800 W | RT | ED 23-UL | 27 kg | Yes | 1.00 | 120 V | ||
520 mm | 765 mm | 1025 mm | 1235 mm | 800 mm | 1000 mm | IP 20 | Stainless steel 1.4301 | 10 | 300 °C | 5 °C | 400 l | 9.883 551 | CEE | 3400 W | RT | ED 400 | 125 kg | Yes | 1.00 | 400 V | ||
300 mm | 520 mm | 495 mm | 435 mm | 330 mm | 222 mm | IP 20 | Stainless steel 1.4301 | 4 | 300 °C | 5 °C | 20 l | 9.883 529 | EU | 800 W | RT | ED 23 | 27 kg | Yes | 1.00 | 230 V | ||
300 mm | 520 mm | 495 mm | 435 mm | 330 mm | 222 mm | IP 20 | Stainless steel 1.4301 | 4 | 300 °C | 5 °C | 20 l | 9.883 612 | US | 800 W | RT | ED 23-UL | 27 kg | Yes | 1.00 | 120 V |
Seotud tooted
-
Glass door for Universal ovensVali This product has multiple variants. The options may be chosen on the product page
-
Drying cabinet OVEN 125 basic dryVali This product has multiple variants. The options may be chosen on the product page
-
Drying and heating chambers FED Classic.LineVali This product has multiple variants. The options may be chosen on the product page