Drying and heating chambers FD Avantgarde.Line
- With forced convection
- Controller with LCD display
Toote variatsioonid
Depth int. | Ext. depth | Ext. height | Ext. width | Height int. | Int. width | IP code | Material interior | Max. no. of inserts | Max. temperature | Min. temperature | Nominal capacity | Catalog number | Plug type | Rated capacity | Temperature | Type | Weight | With timer | PK | Max. voltage | Kogus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
385 mm | 605 mm | 735 mm | 710 mm | 550 mm | 550 mm | IP 20 | Stainless steel 1.4301 | 5 | 300 °C | -10 °C | 116 l | 4.658 060 | EU | 1300 W | RT | FD 115 | 57 kg | Yes | 1.00 | 230 V | ||
345 mm | 565 mm | 625 mm | 560 mm | 440 mm | 400 mm | IP 20 | Stainless steel 1.4301 | 4 | 300 °C | -10 °C | 60 l | 6.280 069 | EU | 1100 W | RT | FD 56 | 41 kg | Yes | 1.00 | 230 V | ||
570 mm | 870 mm | 1590 mm | 1165 mm | 1300 mm | 1000 mm | IP 20 | Stainless steel 1.4301 | 16 | 300 °C | +12 °C | 741 l | 6.291 250 | EU | 4500 W | RT | FD 720 | 162 kg | Yes | 1.00 | 400 V | ||
515 mm | 825 mm | 940 mm | 810 mm | 780 mm | 650 mm | IP 20 | Stainless steel 1.4301 | 8 | 300 °C | -10 °C | 259 l | 6.280 362 | EU | 2300 W | RT | FD 260 | 85 kg | Yes | 1.00 | 230 V | ||
515 mm | 825 mm | 940 mm | 810 mm | 780 mm | 650 mm | IP 20 | Stainless steel 1.4301 | 8 | 300 °C | -10 °C | 259 l | 6.280 294 | US | 2500 W | RT | FD 260UL | 85 kg | Yes | 1.00 | 240 V |
Seotud tooted
-
Drying and heating chambers FD-S Solid.LineVali This product has multiple variants. The options may be chosen on the product page
-
Accessories for Universal ovens E- and P- seriesVali This product has multiple variants. The options may be chosen on the product page
-
Racks for BINDER chambers and incubators, chrome-platedVali This product has multiple variants. The options may be chosen on the product page