Titration indicators
Indicator solutions for endpoint determination in the performance of titrations.
Toote variatsioonid
| Catalog number | PK | No of packages | Package capacity | Content | UN Number | GHS Symbols | H-Phrases | P-Phrases | Container type | Product specific notes | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.012 199 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | - | Bottle | Methyl orange, 0.1 % alcoholic solution | |||||
| 4.012 200 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | Bottle | Methyl orange, 0.1 % alcoholic solution, screened indicator | |||||
| 4.012 201 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | - | Bottle | Methyl red, 0.1 % alcoholic solution | |||||
| 4.012 202 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | 1170 | Bottle | Phenolphthalein, 0.1 % | |||||
| 4.012 205 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 1170 | Bottle | Phenolphthalein, 1 % | |||||
| 4.012 210 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | Bottle | Thymol blue, 0.04 % alcoholic solution | |||||
| 4.012 212 | 1.00 | 1 | 100 ml | 1 x Bottle of 100 ml | - | - | - | - | Bottle | Ferroin indicator | ||
| 4.012 335 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | - | - | - | Bottle | Starch solution 1 % | ||
| 4.012 344 | 1.00 | 1 | 100 ml | 1 x Bottle of 100 ml | - | Bottle | Universal indicator solution | |||||
| 4.012 345 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | 1170 | Bottle | Universal indicator solution | |||||
| 4.012 346 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | Bottle | Eriochrome Blue Black R | |||||
| 4.012 350 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | Bottle | Bromocresol green, 0.04 % | |||||
| 4.012 353 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | Bottle | Bromophenol blue, 0.4 % aqueous solution | |||||
| 4.012 354 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | 1170 | Bottle | Bromothymol blue, 0.04 % | |||||
| 4.012 358 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | Bottle | Methyl orange, 0.04 % | |||||
| 4.012 359 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | 1170 | Bottle | Phenolphthalein, 0.5 % | |||||
| 4.012 360 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | - | - | - | Bottle | Sulfo orange, 0.4 % | ||
| 6.275 611 | 1.00 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | - | - | - | - | Bottle | Starch solution 1 % | ||
| 6.317 617 | 1.00 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 1170 | Bottle | TA indicator, phenolphthalein-free | |||||
| 4.684 906 | 1.00 | 1 | 125 ml | 1 x Bottle of 125 ml | - | - | - | - | Bottle | Alizarine red | ||
| 4.684 907 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | - | - | - | Bottle | Bromophenol blue, 0.05 % aqueous solution | ||
| 4.684 908 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | - | - | - | Bottle | Bromophenol blue, 0.1 % (w/v) aqueous solution | ||
| 4.684 909 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | - | - | - | Bottle | Bromophenol blue, 0.4 % aqueous solution | ||
| 4.684 910 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | - | - | - | Bottle | Bromocresol green, 0.1 % (w/v) aqueous solution | ||
| 4.684 911 | 1.00 | 1 | 100 ml | 1 x Bottle of 100 ml | - | Bottle | Bromocresol green, 1 % | |||||
| 4.684 913 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | - | - | - | Bottle | Bromocresol purple, 1 % (w/v) aqueous solution | ||
| 4.684 916 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | - | - | - | Bottle | Cresol red, 0.04 % (w/v) aqueous | ||
| 4.684 918 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | - | - | - | - | Bottle | Methylene blue, 0.05 % | ||
| 4.684 922 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | - | - | - | Bottle | Starch indicator, 0.2 % (w/v) aqueous solution | ||
| 4.684 923 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | - | - | - | Bottle | Starch indicator, 0.5 % (w/v) | ||
| 4.684 994 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | - | Bottle | Phenolphthalein, 0.2 % | |||||
| 4.012 204 | 1.00 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 1170 | Bottle | Phenolphthalein, 0.5 % alcoholic solution | |||||
| 4.012 206 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | 1170 | Bottle | Phenolphthalein, 1 % |
