Cells W600
Cells made of optical glass or Borosilicate glass 3.3, 21 mm x 40 mm, for instument Models Fs, PFXi/PFX195, 880, 950 and 995. (Note: PFXi/PFX-195 max. path length 50 mm).
W600/OG/xx for unheated samples (up to 40 °C)
W600/B/xx for heated samples (up to max. 100 °C)
Further versions available on request.
Toote variatsioonid
| Catalog number | PK | Material | Path length | Shape (cuvettes) | Type | Kogus | |
|---|---|---|---|---|---|---|---|
| 6.284 123 | 1.00 | Special optical glass | 6,35 mm | Rectangular | W600/OG/¼" | ||
| 6.241 927 | 1.00 | Boro 3.3 | 10 mm | Rectangular | W600/B/10 | ||
| 6.204 280 | 1.00 | Special optical glass | 6 mm | Rectangular | W600/OG/6 | ||
| 6.088 889 | 1.00 | Special optical glass | 2 mm | Rectangular | W600/OG/2 | ||
| 6.235 055 | 1.00 | Special optical glass | 100 mm | Rectangular | W600/OG/100 | ||
| 6.253 940 | 1.00 | Boro 3.3 | 100 mm | Rectangular | W600/B/100 | ||
| 6.241 234 | 1.00 | Special optical glass | 25 mm | Rectangular | W600/OG/25 | ||
| 6.086 921 | 1.00 | Boro 3.3 | 33 mm | Rectangular | W600/B/33 | ||
| 6.207 119 | 1.00 | Special optical glass | 50 mm | Rectangular | W600/OG/50 | ||
| 6.207 120 | 1.00 | Special optical glass | 10 mm | Rectangular | W600/OG/10 | ||
| 6.093 322 | 1.00 | Special optical glass | 33 mm | Rectangular | W600/OG/33 | ||
| 9.947 341 | 1.00 | Special optical glass | 12,7 mm | Rectangular | W600/OG/½" | ||
| 9.947 344 | 1.00 | Boro 3.3 | 12,7 mm | Rectangular | W600/B/1" | ||
| 9.947 342 | 1.00 | Special optical glass | 25,4 mm | Rectangular | W600/OG/1" | ||
| 9.947 345 | 1.00 | Boro 3.3 | 133,35 mm | Rectangular | W600/B/5¼" | ||
| 9.947 343 | 1.00 | Special optical glass | 133,35 mm | Rectangular | W600/OG/5¼" |
