Standard Rectangular Cells
Toote variatsioonid
| Catalog number | PK | Capacity | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Int. width | Max. capacity | Path length | Type | Type of closure | Type of cuvette | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.678 105 | 1.00 | 14.0 ml | 12.5 x 42.5 x 45 mm | 42.5 mm | 45 mm | 12.5 mm | 10 mm | 40 mm | 1/SOG/40 | Lid | Standard | |||
| 4.678 104 | 1.00 | 3.5 ml | 12.5 x 12.5 x 45 mm | 12.5 mm | 45 mm | 12.5 mm | 10 mm | 10 mm | 1/SOG/10 | Lid | Standard | |||
| 4.678 109 | 1.00 | 3.5 ml | 12.5 x 12.5 x 45 mm | 12.5 mm | 45 mm | 12.5 mm | 10 mm | 10 mm | 1/Q/10 | Lid | Standard | |||
| 4.678 112 | 1.00 | 17.5 ml | 12.5 x 52.5 x 45 mm | 52.5 mm | 45 mm | 12.5 mm | 9.5 mm | 50 mm | 1/Q/50 | Lid | Standard | |||
| 4.678 121 | 1.00 | 14.0 ml | 12.5 x 42.5 x 48 mm | 42.5 mm | 48 mm | 12.5 mm | 10 mm | 40 mm | 21/Q/40 | Stopper | Standard | |||
| 4.678 111 | 1.00 | 14.0 ml | 12.5 x 42.5 x 45 mm | 42.5 mm | 45 mm | 12.5 mm | 10 mm | 40 mm | 1/Q/40 | Lid | Standard | |||
| 4.678 122 | 1.00 | 17.5 ml | 12.5 x 52.5 x 48 mm | 52.5 mm | 48 mm | 12.5 mm | 9.5 mm | 50 mm | 21/Q/50 | Stopper | Standard | |||
| 4.678 115 | 1.00 | 1.4 ml | 12.5 x 12.5 x 45 mm | 12.5 mm | 45 mm | 12.5 mm | 4 mm | 10 mm | 9/Q/10 | Lid | Semi-Micro | |||
| 4.678 113 | 1.00 | 35.0 ml | 12.5 x 102.5 x 45 mm | 102.5 mm | 45 mm | 12.5 mm | 9.5 mm | 100 mm | 1/Q/100 | Lid | Standard | |||
| 4.678 119 | 1.00 | 3.5 ml | 12.5 x 12.5 x 48 mm | 12.5 mm | 48 mm | 12.5 mm | 10 mm | 10 mm | 21/Q/10 | Stopper | Standard | |||
| 4.678 110 | 1.00 | 7.0 ml | 12.5 x 22.5 x 45 mm | 22.5 mm | 45 mm | 12.5 mm | 10 mm | 20 mm | 1/Q/20 | Lid | Standard | |||
| 4.678 124 | 1.00 | 3.5 ml | 12.5 x 12.5 x 48 mm | 12.5 mm | 48 mm | 12.5 mm | 10 mm | 10 mm | 21/MS/Q/10 | Stopper | Standard | |||
| 4.678 102 | 1.00 | 3.5 ml | 12.5 x 12.5 x 45 mm | 12.5 mm | 45 mm | 12.5 mm | 10 mm | 10 mm | 1/G/10 | Lid | Standard | |||
| 4.678 107 | 1.00 | 0.7 ml | 12.5 x 4.5 x 45 mm | 4.5 mm | 45 mm | 12.5 mm | 10 mm | 2 mm | 1/Q/2 | Lid | Standard | |||
| 4.678 123 | 1.00 | 35.0 ml | 12.5 x 102.5 x 48 mm | 102.5 mm | 48 mm | 12.5 mm | 9.5 mm | 100 mm | 21/Q/100 | Stopper | Standard | |||
| 4.678 108 | 1.00 | 1.7 ml | 12.5 x 7.5 x 45 mm | 7.5 mm | 45 mm | 12.5 mm | 10 mm | 5 mm | 1/Q/5 | Lid | Standard | |||
| 4.678 117 | 1.00 | 0.7 ml | 12.5 x 4.5 x 55 mm | 4.5 mm | 55 mm | 12.5 mm | 10 mm | 2 mm | 21/Q/2 | Stopper | Standard | |||
| 4.678 106 | 1.00 | 0.4 ml | 12.5 x 3.5 x 45 mm | 3.5 mm | 45 mm | 12.5 mm | 10 mm | 1 mm | 1/Q/1 | Lid | Standard | |||
| 4.678 120 | 1.00 | 7.0 ml | 12.5 x 22.5 x 48 mm | 22.5 mm | 48 mm | 12.5 mm | 10 mm | 20 mm | 21/Q/20 | Stopper | Standard | |||
| 4.678 118 | 1.00 | 1.7 ml | 12.5 x 7.5 x 48 mm | 7.5 mm | 48 mm | 12.5 mm | 10 mm | 5 mm | 21/Q/5 | Stopper | Standard | |||
| 4.678 103 | 1.00 | 17.5 ml | 12.5 x 52.5 x 45 mm | 52.5 mm | 45 mm | 12.5 mm | 9.5 mm | 50 mm | 1/G/50 | Lid | Standard | |||
| 4.678 116 | 1.00 | 0.4 ml | 12.5 x 3.5 x 55 mm | 3.5 mm | 55 mm | 12.5 mm | 10 mm | 1 mm | 21/Q/1 | Stopper | Standard |
