Test gas in disposable bottles
According to ISO 9002.DOT39 and EN12205.
Control valve not included, please order separately.
Toote variatsioonid
| Catalog number | PK | GHS Symbols | H-Phrases | Max. pressure | P-Phrases | Package capacity | Container type | Content | Pressure | Product specific notes | No of packages | Substance name | UN Number | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.253 813 | 1.00 | 35 bar | 60 l | Bottle | 1 x Bottle of 60 l | 35 bar | 20 ppm | 1 | Hydrogen sulfide | 1956 | |||||
| 7.618 098 | 1.00 | 35 bar | 60 l | Bottle | 1 x Bottle of 60 l | 35 bar | 2,5 Vol.% / 15 ppm / 2 Vol.% | 1 | Methane / Hydrogen sulfide / Carbon dioxide | 1956 | |||||
| 7.655 788 | 1.00 | 35 bar | 60 l | Bottle | 1 x Bottle of 60 l | 35 bar | 2,5 Vol.% / 15 ppm /50 ppm / 2 Vol.% | 1 | Hydrogen sulfide / Carbon monoxide /Carbon dioxide | 1956 | |||||
| 7.661 308 | 1.00 | 35 bar | 60 l | Bottle | 1 x Bottle of 60 l | 35 bar | 10 ppm | 1 | Sulfur dioxide | 1956 | |||||
| 7.661 767 | 1.00 | 70 bar | 112 l | Bottle | 1 x Bottle of 112 l | 70 bar | 2 Vol.% | 1 | Methane | 1956 |
