Colour Standards Platinum-Cobalt (Hazen)
These colour standards can be used to calibrate, control, qualify or validate colour measurement instruments to determine the colour number. These standards can be described as Platinum-Cobalt, Pt-Co, Hazen or APHA colour. All descriptions are interchangeable.
- Covers requirements of ASTM Method D 1209
- In 1 l HDPE bottle
Toote variatsioonid
| Catalog number | PK | No of packages | Package capacity | Content | Type | Colour scale | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 6.257 412 | 1.00 | 1 | 1 l | 1 of 1 l | Pt-Co Hazen 20 | APHA/Pt-Co/Hazen | ||
| 6.235 802 | 1.00 | 1 | 1 l | 1 of 1 l | Pt-Co Hazen 10 | APHA/Pt-Co/Hazen | ||
| 4.675 391 | 1.00 | 1 | 1 l | 1 of 1 l | Pt-Co Hazen 30 | APHA/Pt-Co/Hazen | ||
| 6.257 411 | 1.00 | 1 | 1 l | 1 of 1 l | Pt-Co Hazen 5 | APHA/Pt-Co/Hazen | ||
| 4.012 118 | 1.00 | 1 | 1 l | 1 of 1 l | Pt-Co Hazen 25 | APHA/Pt-Co/Hazen | ||
| 4.012 117 | 1.00 | 1 | 1 l | 1 of 1 l | Pt-Co Hazen 0 | APHA/Pt-Co/Hazen | ||
| 4.675 390 | 1.00 | 1 | 1 l | 1 of 1 l | Pt-Co Hazen 15 | APHA/Pt-Co/Hazen | ||
| 4.012 119 | 1.00 | 1 | 1 l | 1 of 1 l | Pt-Co Hazen 40 | APHA/Pt-Co/Hazen |
