Test kits, VISOCOLOR®ECO for water analysis, seawater
All test kits are qualified for the analysis of seawater. VISOCOLOR® ECO presents a product group of colorimetric and titrimetric test kits, which allow even the determination of low limiting values with sufficient accuracy. The high sensitivity and accuracy is accomplished by single reagents which can be dosed precisely and by the possibility to compensate turbidity and color of water samples.
Toote variatsioonid
| Catalog number | PK | Detection of | GHS Symbols | H-Phrases | Measured range | No of packages | Package capacity | Container type | Content | EUH-Phrases | P-Phrases | UN Number | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.005 320 | 1.00 | Sulfite | 1 | 60 pcs | Pack | 1 x Pack of 60 pcs | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394407" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | ||||
| 4.005 321 | 1.00 | Zinc | 1 | 120 pcs | Pack | 1 x Pack of 120 pcs | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394408" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | ||||||
| 6.057 624 | 1.00 | Carbonate hardness | 1 | 100 pcs | Pack | 1 x Pack of 100 pcs | - | 1993 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394409" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | |||||
| 6.057 625 | 1.00 | Total hardness | 1 | 110 pcs | Pack | 1 x Pack of 110 pcs | - | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394410" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | |||||
| 6.202 332 | 1.00 | Swimming pool (chlorine + pH) | 1 | 150 pcs | Pack | 1 x Pack of 150 pcs | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394411" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | |||||
| 6.203 762 | 1.00 | Ammonium 3 | 1 | 50 pcs | Pack | 1 x Pack of 50 pcs | - | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394412" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | |||||
| 6.204 394 | 1.00 | Phosphate | 1 | 80 pcs | Pack | 1 x Pack of 80 pcs | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394413" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | ||||||
| 6.206 811 | 1.00 | Chromium (VI) | 1 | 140 pcs | Pack | 1 x Pack of 140 pcs | - | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394414" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | |||||
| 6.225 243 | 1.00 | Iron 2 | - | - | 1 | 100 pcs | Pack | 1 x Pack of 100 pcs | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394415" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | ||
| 6.225 312 | 1.00 | Cyanuric acid | - | - | 1 | 100 pcs | Pack | 1 x Pack of 100 pcs | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394416" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | ||
| 6.225 313 | 1.00 | Copper | - | - | 1 | 100 pcs | Pack | 1 x Pack of 100 pcs | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394417" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | ||
| 6.225 314 | 1.00 | pH 4.0 - 9.0 | 1 | 450 pcs | Pack | 1 x Pack of 450 pcs | - | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394418" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | |||||
| 6.226 534 | 1.00 | Nickel | 1 | 150 pcs | Pack | 1 x Pack of 150 pcs | - | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394419" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | |||||
| 6.227 108 | 1.00 | Sulfide | 1 | 90 pcs | Pack | 1 x Pack of 90 pcs | - | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394420" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | |||||
| 6.227 461 | 1.00 | DEHA (Diethylhydroxylamine) | - | - | 1 | 125 pcs | Pack | 1 x Pack of 125 pcs | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394421" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | ||
| 6.227 613 | 1.00 | Potassium | - | - | 1 | 60 pcs | Pack | 1 x Pack of 60 pcs | - | - | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394422" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | ||
| 6.229 119 | 1.00 | Cyanide | 1 | 100 pcs | Pack | 1 x Pack of 100 pcs | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394423" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | ||||||
| 6.230 642 | 1.00 | Calcium | - | - | 1 | 100 pcs | Pack | 1 x Pack of 100 pcs | - | - | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394424" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | ||
| 6.230 701 | 1.00 | Ammonium 15 | 1 | 50 pcs | Pack | 1 x Pack of 50 pcs | - | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394425" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | |||||
| 6.231 157 | 1.00 | Silica acid / silicon | 1 | 80 pcs | Pack | 1 x Pack of 80 pcs | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394426" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | ||||||
| 6.231 158 | 1.00 | Manganese | 1 | 70 pcs | Pack | 1 x Pack of 70 pcs | - | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394427" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | |||||
| 6.232 654 | 1.00 | Aluminium | - | - | 1 | 50 pcs | Pack | 1 x Pack of 50 pcs | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394428" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | ||
| 6.252 626 | 1.00 | Sulfate | 1 | 100 pcs | Pack | 1 x Pack of 100 pcs | - | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394429" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | |||||
| 6.282 008 | 1.00 | Hydrazine | 1 | 130 pcs | Pack | 1 x Pack of 130 pcs | - | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394430" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | |||||
| 6.283 679 | 1.00 | Iron 1 | - | - | 1 | 200 pcs | Pack | 1 x Pack of 200 pcs | - | - | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394431" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | ||
| 9.304 565 | 1.00 | Nitrate | 1 | 110 pcs | Pack | 1 x Pack of 110 pcs | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394432" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | ||||
| 9.304 582 | 1.00 | Nitrite | 1 | 120 pcs | Pack | 1 x Pack of 120 pcs | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394433" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda | |||||
| 9.304 584 | 1.00 | Oxygen + pH | 1 | 50 pcs | Pack | 1 x Pack of 50 pcs | - | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="394434" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, seawater"> Küsi hinda |
