Test kits, VISOCOLOR®ECO for water analysis, refill pack
All test kits are qualified for the analysis of seawater.
Toote variatsioonid
| Catalog number | PK | Detection of | Measured range | No of packages | Package capacity | Container type | Content | UN Number | GHS Symbols | H-Phrases | P-Phrases | EUH-Phrases | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.005 324 | 1.00 | Ammonium 15 | 1 | 50 pcs | Pack | 1 x Pack of 50 pcs | 3316 | - | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394435" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | ||
| 4.005 325 | 1.00 | Chlorine 6, free | 1 | 400 pcs | Pack | 1 x Pack of 400 pcs | - | - | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394436" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | ||
| 4.005 326 | 1.00 | Chromium | 1 | 140 pcs | Pack | 1 x Pack of 140 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394437" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | |||||
| 4.005 327 | 1.00 | Cyanide | 1 | 100 pcs | Pack | 1 x Pack of 100 pcs | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394438" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | ||||||
| 4.005 328 | 1.00 | DEHA (Diethylhydroxylamine) | 1 | 125 pcs | Pack | 1 x Pack of 125 pcs | - | - | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394439" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | ||
| 4.005 329 | 1.00 | Silica acid / silicon | 1 | 80 pcs | Pack | 1 x Pack of 80 pcs | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394440" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | ||||||
| 4.005 330 | 1.00 | Manganese | 1 | 70 pcs | Pack | 1 x Pack of 70 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394441" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | |||||
| 4.005 331 | 1.00 | Nickel | 1 | 150 pcs | Pack | 1 x Pack of 150 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394442" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | |||||
| 4.005 332 | 1.00 | Oxygen | 1 | 50 pcs | Pack | 1 x Pack of 50 pcs | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394443" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | |||||
| 4.005 333 | 1.00 | Sulfide | 1 | 90 pcs | Pack | 1 x Pack of 90 pcs | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394444" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | |||||
| 4.005 334 | 1.00 | Zinc | 1 | 120 pcs | Pack | 1 x Pack of 120 pcs | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394445" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | ||||||
| 6.204 938 | 1.00 | Chlorine 2, free + total | 1 | 150 pcs | Pack | 1 x Pack of 150 pcs | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394446" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | |||||
| 6.205 521 | 1.00 | Chloride | 1 | 90 pcs | Pack | 1 x Pack of 90 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394447" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | |||||
| 6.206 614 | 1.00 | Chlorine 2, free | 1 | 150 pcs | Pack | 1 x Pack of 150 pcs | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394448" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | |||||
| 6.225 315 | 1.00 | Cyanuric acid | 1 | 100 pcs | Pack | 1 x Pack of 100 pcs | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394449" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | |||||
| 6.225 729 | 1.00 | Swimming pool (chlorine + pH) | 1 | 150 pcs | Pack | 1 x Pack of 150 pcs | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394450" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | |||||
| 6.226 019 | 1.00 | pH 6.0 - 8.2 | 1 | 150 pcs | Pack | 1 x Pack of 150 pcs | - | - | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394451" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | ||
| 6.228 917 | 1.00 | Copper | 1 | 100 pcs | Pack | 1 x Pack of 100 pcs | - | - | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394452" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | ||
| 6.229 332 | 1.00 | Ammonium 3 | 1 | 50 pcs | Pack | 1 x Pack of 50 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394453" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | |||||
| 6.229 333 | 1.00 | Nitrate | 1 | 110 pcs | Pack | 1 x Pack of 110 pcs | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394454" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | ||||
| 6.229 334 | 1.00 | Nitrite | 1 | 120 pcs | Pack | 1 x Pack of 120 pcs | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394455" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | ||||
| 6.229 335 | 1.00 | Phosphate | 1 | 80 pcs | Pack | 1 x Pack of 80 pcs | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394456" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | ||||||
| 6.231 103 | 1.00 | Fluoride | 1 | 150 pcs | Pack | 1 x Pack of 150 pcs | - | - | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394457" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | ||
| 6.232 519 | 1.00 | Aluminum | 1 | 50 pcs | Pack | 1 x Pack of 50 pcs | - | - | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394458" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | ||
| 6.233 051 | 1.00 | Chlorine 6, free + total | 1 | 200 pcs | Pack | 1 x Pack of 200 pcs | - | - | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394459" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | ||
| 6.233 466 | 1.00 | pH 4.0 - 9.0 | 1 | 450 pcs | Pack | 1 x Pack of 450 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394460" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | |||||
| 6.234 356 | 1.00 | Iron 2 | 1 | 100 pcs | Pack | 1 x Pack of 100 pcs | - | - | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394461" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | ||
| 6.234 492 | 1.00 | Potassium | 1 | 60 pcs | Pack | 1 x Pack of 60 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394462" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda | |||||
| 6.284 718 | 1.00 | Chlorine dioxide | 1 | 150 pcs | Pack | 1 x Pack of 150 pcs | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139392" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis-refill-pack/" data-variant="394463" data-product-name="Test kits, VISOCOLOR®ECO for water analysis, refill pack"> Küsi hinda |
