Cuvette Tests, LCK

Ready-to-use cuvette tests with pre-dosed reagents for photometric evaluation.

  • Exact concentrations of the ISO formulation
  • High measuring accuracy

Toote variatsioonid

TypeDescriptionMeasuring rangeCatalog numberPKKogus 
LCK327Water hardness1 ... 20 °dH6.058 3841.00
LCK303Ammonium2.0 ... 47.0 mg/L NH4-N6.231 1831.00
LCK114COD150 ... 1000 mg/L O26.231 1691.00
LCK238Laton total nitrogen5 ... 40 mg/L TNb6.231 1861.00
LCK138Laton total nitrogen1 ... 16 mg/L TNb6.231 1851.00
LCK365Organic acids50 ... 2500 mg/L6.231 2451.00
LCK304Ammonium0.015 ... 2.0 mg/L NH4-N6.089 5451.00
LCK311Chloride1 ... 70 mg/L / 70…1000 mg/L Cl6.231 2481.00
LCK014COD1000 ... 10000 mg/L O26.232 1851.00
LCK314COD15 ... 150 mg/L O26.254 0391.00
LCK305Ammonium1.0 ... 12.0 mg/L NH4-N6.251 5001.00
LCK427Residual hardness0.02 ... 0.6 °dH6.241 1291.00
LCK362Acid capacity - KS4.30.5 ... 8.0 mmol/L6.231 3381.00
LCI500COD - ISO 157050 ... 150 mg/L O26.259 0321.00
LCK153Sulfate40 ... 150 mg/L SO46.231 7571.00
LCK319Cyanide, easily released0.03 ... 0.35 mg/L CN-6.254 7691.00
LCK350Phosphate (ortho/total)2.0 ... 20.0 mg/L PO4-P6.242 6051.00
LCK325Formaldehyde0.5 ... 10 mg/L H2CO6.231 2411.00
LCK341Nitrite0.015 ... 0.6 mg/L NO2-N6.231 2441.00
LCK313Chromium III and VI0.03 ... 1.0 mg/L Cr6.234 4261.00
LCK049Ortho-Phosphate1.6 ... 30.0 mg/L PO4-P6.252 2141.00
LCK338Laton total nitrogen20 ... 100 mg/L TNb6.231 2421.00
LCK348Phosphate (ortho/total)0.5 ... 5.0 mg/L PO4-P6.259 0651.00
LCK349Phosphate (ortho/total)0.05 ... 1.5 mg/L PO4-P6.231 1841.00
LCK346Phenols5 ... 150 mg/L6.259 5661.00
LCK380TOC (difference method)TOC: 2 ... 65 mg/L CTC: 12 ... 75 mg/L CTIC: 10 ... 73 mg/L C6.315 3641.00
LCK241Bitter units (MEBAK)≥2 BU4.661 3421.00
LCK333Nonionic surfactants0.2 ... 6.0 mg/L6.315 3141.00
LCK1414COD5 ... 60 mg/L O26.289 0211.00
LCK332Anionic tensides0.05 ... 2.0 mg/L6.803 0241.00
LCK514COD100 ... 2000 mg/L O26.802 5831.00
LCK385TOC (purging method)3 ... 30 mg/L C6.317 1151.00
LCK310Chlorine / ozone / chlorine dioxide0.05 ... 2.0 mg/L Cl27.608 4281.00
LCK914COD5 ... 60 g/L O26.266 0581.00
LCK337Nickel0.1 ... 6.0 mg/L Ni7.970 5291.00
LCK653Sulphide0.1 ... 2.0 mg/L S2-6.288 2581.00
LCK353Sulfate150 ... 900 mg/L SO46.802 5801.00
LCK360Zinc0.2 ... 6.0 mg/L Zn6.802 5811.00
LCK323Fluoride0.1 ... 2.5 mg/L F6.311 9161.00
LCK388Carbonate / carbon dioxide55 ... 550 mg/L CO26.285 3181.00
LCK714COD100 ... 600 mg/L O26.280 7171.00
LCK301Aluminium0.02 ... 0.5 mg/L Al6.802 5821.00
LCK307Boron0.05 ... 2.5 mg/L B6.285 4051.00
LCK364Zirconium6 ... 60 mg/L6.321 4251.00
LCI400COD - ISO 157050 ... 1000 mg/L O26.231 2471.00
LCK654Sulphite0.1 ... 5.0 mg/L SO36.270 5801.00
LCK302Ammonium47.0 ... 130.0 mg/L NH4-N6.259 1421.00
LCK387TOC (purging method)300 ... 3000 mg/L C6.317 1171.00
LCK326Magnesium0.5 ... 50 mg/L Mg6.231 3391.00
LCK315Cyanide0.01 ... 0.6 mg/L CN6.258 3631.00
LCK339Nitrate0.23 ... 13.5 mg/L NO3-N6.089 5401.00
LCK386TOC (purging method)30 ... 300 mg/L C6.317 1161.00
LCK308Cadmium0.02 ... 0.3 mg/L Cd6.287 5551.00
LCK505Ammonium0.5 ... 5.0 mg/L NH4-N0.65 ... 6.4 mg/L NH46.316 9931.00
LCK340Nitrate5 ... 35 mg/L NO3-N6.231 2431.00
LCK242Vicinal diketones (MEBAK)0,015 ... 0,5 mg/kg Diacetyl4.661 3431.00