Reagent Tablets for Photometers and Comparators Lovibond®
Toote variatsioonid
| Catalog number | Type | For | PK | Kogus | |
|---|---|---|---|---|---|
| 6.802 774 | DPD No. 4 | Chlorine | 500.00 | ||
| 6.081 229 | DPD No. 3 | Chlorine | 500.00 | ||
| 9.947 066 | DPD No. 1 | Bromine, Chlorine, Chlorine dioxide | 250.00 | ||
| 9.947 073 | DPD No. 4 | Chlorine | 100.00 | ||
| 9.947 074 | DPD No. 4 | Chlorine | 250.00 | ||
| 9.947 060 | Ammonia No. 1 | Ammonia | 100.00 | ||
| 6.233 306 | Combi pack DPD No. 1 / No. 3 | Chlorine | 200.00 | ||
| 6.288 626 | Combi pack DPD No. 1 HC / No. 3 HC | High Calcium | 500.00 | ||
| 6.206 571 | Aluminium No. 2 | Aluminium* | 100.00 | ||
| 6.236 962 | Combi pack DPD No. 1 / No. 3 | Chlorine | 500.00 | ||
| 6.204 477 | CyA-Test | Cyanuric acid | 100.00 | ||
| 6.203 614 | Manganese LR 2 | Manganese | 100.00 | ||
| 9.947 078 | Acidifying GP | Chlorine | 250.00 | ||
| 9.947 103 | Iron HR | Iron | 250.00 | ||
| 9.947 101 | Iron LR | Iron | 250.00 | ||
| 9.947 061 | Ammonia No. 1 | Ammonia | 250.00 | ||
| 9.947 128 | Sulphide No. 1 | Sulphide | 100.00 | ||
| 9.947 121 | Phosphate No. 2 LR | Phosphate | 100.00 | ||
| 6.203 225 | Copper No. 2 | Copper | 100.00 | ||
| 6.206 306 | CyA-Test | Cyanuric acid | 100.00 | ||
| 9.947 077 | Acidifying GP | Chlorine | 100.00 | ||
| 9.947 062 | Ammonia No. 2 | Ammonia | 100.00 | ||
| 9.947 075 | Chlorine HR (Kj) | Chlorine | 100.00 | ||
| 9.947 100 | Iron LR | Iron | 100.00 | ||
| 9.947 106 | Nitrate Test tablets | Nitrate | 100.00 | ||
| 9.947 131 | Copper/Zinc HR | Zinc | 250.00 | ||
| 9.947 122 | Phosphate No. 2 LR | Phosphate | 250.00 | ||
| 6.203 613 | Manganese LR 1 | Manganese | 100.00 | ||
| 9.947 072 | DPD No. 3 | Chlorine | 250.00 | ||
| 9.947 109 | Nitrite LR | Nitrite, Nitrate | 250.00 | ||
| 6.206 570 | Aluminium No. 1 | Aluminium* | 100.00 | ||
| 6.203 226 | Copper No. 1 | Copper | 100.00 | ||
| 9.947 076 | Chlorine HR (Kj) | Chlorine | 250.00 | ||
| 9.947 065 | DPD No. 1 | Bromine, Chlorine, Chlorine dioxide | 100.00 | ||
| 6.205 791 | CyA-Test | Cyanuric acid | 250.00 | ||
| 9.947 071 | DPD No. 3 | Chlorine | 100.00 | ||
| 6.204 189 | Glycine | Glycine | 100.00 | ||
| 6.230 749 | Combi pack Phosphate No. 1 HR / No. 2 HR | Phosphate | 200.00 | ||
| 9.947 067 | DPD No. 1 | Bromine, Chlorine, Chlorine dioxide | 500.00 | ||
| 6.801 459 | Hardcheck P | Hardness total | 100.00 | ||
| 9.947 063 | Ammonia No. 2 | Ammonia | 250.00 | ||
| 9.947 119 | Phosphate No. 1 LR | Phosphate | 100.00 |
