Tube tests NANOCOLOR® COD
- DIN ISO 15705
Toote variatsioonid
| Catalog number | PK | Detection of | GHS Symbols | H-Phrases | Measured range | P-Phrases | UN Number | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 4.005 378 | 20.00 | COD 160 Hg-free | 3264 | ||||||
| 4.005 389 | 20.00 | COD 60000 | 3316 | ||||||
| 4.005 392 | 20.00 | COD 60 | 3316 | ||||||
| 6.231 784 | 20.00 | COD 10000 | 3316 | ||||||
| 6.251 959 | 20.00 | COD 600 | 3316 | ||||||
| 7.052 787 | 20.00 | COD 300 | 3316 | ||||||
| 9.304 605 | 20.00 | COD 160 | 3316 | ||||||
| 9.304 611 | 20.00 | COD 1500 | 3316 | ||||||
| 9.921 210 | 20.00 | COD 15000 | 3316 | ||||||
| 9.921 211 | 20.00 | COD 40 | - | ||||||
| 6.267 885 | 20.00 | COD LR 150 | 3316 | ||||||
| 7.971 556 | 20.00 | COD HR 1500 | 3316 |
