Consumables for Ultra Clear™ / LaboStar™ RO DI
Toote variatsioonid
| Catalog number | PK | Description | For | Kogus | |
|---|---|---|---|---|---|
| 6.265 906 | 1.00 | UV replacement bulb UC (circulation) | Ultra Clear™ TP ED/ TP ED TWF / TP ED TWF EDI / LaboStar™ RO DI | ||
| 6.285 643 | 3.00 | Vent filter for 7 l tank | LaboStar™ RO DI | ||
| 4.670 986 | 1.00 | CO2 + UV Kit for 30 l | Ultra Clear™ RO / RO DI / RO EDI 55 | ||
| 6.241 832 | 1.00 | Conditioning module | Ultra Clear™ TP ED TWF EDI / RO / RO EDI | ||
| 4.670 989 | 1.00 | UV-Kit 80 l tank | Ultra Clear™ RO / RO DI / RO EDI 55 | ||
| 6.285 641 | 1.00 | CO2 trap CT1 with Vent filter VT1Kit for 30 / 60 l tank | LaboStar™ RO DI | ||
| 9.914 510 | 1.00 | RO module 15 l/h | Ultra Clear™ RO / RO DI / RO EDI | ||
| 4.670 988 | 1.00 | CO2 trap CT1 incl. Vent filter for 80 l | Ultra Clear™ RO / RO DI / RO EDI 55 | ||
| 6.264 656 | 1.00 | UV lamp 30, 60, 80 liter tank | Ultra Clear™ RO EDI | ||
| 4.670 987 | 1.00 | CO2 + UV Kit for 60 l | Ultra Clear™ RO / RO DI / RO EDI 55 | ||
| 9.914 514 | 1.00 | Post-treatment module ILT (optional) | LaboStar™ RO DI | ||
| 9.914 527 | 1.00 | CO2 trap CT1 incl. Vent filter (spare cartridge) | Ultra Clear™ RO / RO DI / RO EDI / TP ED TWF / TP ED TWF EDI | ||
| 6.259 821 | 3.00 | Sterile filter 0.2 µm withendotoxin retention | Ultra Clear™ TP ED/ TP ED TWF / TP ED TWF EDI / LaboStar™ RO DI | ||
| 6.265 907 | 1.00 | UV replacement bulb UC (tank) | Ultra Clear™ RO / RO DI / RO EDI / TP ED TWF / TP ED TWF EDI | ||
| 6.234 665 | 1.00 | Ultrafiltration module Preventor 5000 | Ultra Clear™ TP ED / TP ED TWF / TP ED TWF EDI (nur bei UF) | ||
| 9.114 526 | 1.00 | UV-light (for systems with TM) | - | ||
| 9.914 522 | 1.00 | Sterile filter 0.1 µm, 1000 cm² | - | ||
| 9.914 523 | 1.00 | UV-light (for systems without TM) | - | ||
| 9.914 519 | 1.00 | RO module | Ultra Clear™ RO / RO DI / RO EDI / TP ED TWF / TP ED TWF EDI | ||
| 6.283 462 | 1.00 | RO module 55 l/h | Ultra Clear™ RO EDI | ||
| 6.238 931 | 3.00 | Sterile filter 0.2 µm | Ultra Clear™ TP ED/ TP ED TWF / TP ED TWF EDI / LaboStar™ RO DI | ||
| 9.914 521 | 1.00 | Post-treatment module MF III D | Ultra Clear™ TP ED / TP ED TWF / TP ED TWF EDI | ||
| 9.914 513 | 1.00 | Pre-treatment module DTO (UV version) | Ultra Clear™ TP ED / TP ED TWF / LaboStar™ RO DI | ||
| 9.914 524 | 1.00 | Pre-treatment module AMB | Ultra Clear™ RO / RO DI / RO EDI / TP ED TWF / TP ED TWF EDI / LaboStar™ RO DI / RO EDI | ||
| 9.914 520 | 1.00 | Pre-treatment module VMD | LaboStar™ RO DI |
