Dialysis Device Float-A-Lyzer G2
Ready-to-use dialysis device with screw cap for ultimate convenience for small volume dialysis. Easy loading and recovery. No needles, closures, knots, buoys, pontoons, or weights required. Made with Biotech CE membrane in 9 MWCO’s (0.1 to 1000 kD) and 3 volume sizes (1, 5 and 10 ml).
Toote variatsioonid
| Catalog number | PK | Colour | Material membrane | Max. MWCO | MWCO | Nominal capacity | Type | Min. MWCO | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.284 110 | 12.00 | Red | Cellulose ester (CE) | 20 kD | 20 kD | 10 ml | Float-A-Lyzer | - | ||
| 7.672 754 | 12.00 | Amber | Cellulose ester (CE) | 300 kD | 300 kD | 5 ml | Float-A-Lyzer | - | ||
| 6.284 111 | 12.00 | Violet | Cellulose ester (CE) | 50 kD | 50 kD | 10 ml | Float-A-Lyzer | - | ||
| 6.252 583 | 12.00 | Blue | Cellulose ester (CE) | 100 kD | 100 kD | 1 ml | Float-A-Lyzer | - | ||
| 6.253 551 | 12.00 | Yellow | Cellulose ester (CE) | 10 kD | 8 ... 10 kD | 10 ml | Float-A-Lyzer | 8 kD | ||
| 6.256 038 | 12.00 | Red | Cellulose ester (CE) | 20 kD | 20 kD | 1 ml | Float-A-Lyzer | - | ||
| 6.253 346 | 12.00 | Orange | Cellulose ester (CE) | 1 kD | 0.5 ... 1 kD | 10 ml | Float-A-Lyzer | 0.5 kD |
