InVitro™ Biotainer™-Bottle Nalgene™, PETG, sterile
With PE screw cap with silicone seal. Ready to use. With printed graduations in ml. With ribbed hand-grips (except 125 ml and 5000 ml). Materials meet current USP VI, are non-cytotoxic and pyrogen-free.
Toote variatsioonid
| Catalog number | PK | Cap size | Colour | Height | Material | Nominal capacity | Type of closure | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.102 977 | 20.00 | 48 mm | Transparent | 265 mm | PETG | 2000 ml | Screw cap | 116 mm | ||
| 9.102 975 | 35.00 | 48 mm | Transparent | 201 mm | PETG | 1000 ml | Screw cap | 98 mm | ||
| 4.675 530 | 100.00 | 38 mm | Transparent | 105 mm | PETG | 125 ml | Screw cap | 52 mm | ||
| 4.675 529 | 70.00 | 38 mm | Transparent | 176 mm | PETG | 500 ml | Screw cap | 77 mm | ||
| 6.233 835 | 6.00 | 48 mm | Transparent | 290 mm | PETG | 5000 ml | Screw cap | 166 mm | ||
| 9.102 974 | 35.00 | 48 mm | Transparent | 201 mm | PETG | 1000 ml | Screw cap | 98 mm |
