Nutrient pads
Sterile, dehydrated culture media pads in petri dishes. Once they are moistened with 3.0 ml to 3.5 ml of sterile and demineralised (or distilled) water they are ready-to-use immediately. All Nutrient Pad sets are supplied with the appropriate membrane filters, which are also individually sterile packed. Alternative nutrient media are available on request.
Toote variatsioonid
| Catalog number | PK | Colour | Detection of | Ø filter | Pore size | Substance name | GHS Symbols | H-Phrases | P-Phrases | EUH-Phrases | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.231 597 | 100.00 | White/green | E. coli + Coliforme | 50 mm | 0,45 µm | Endo | - | - | - | - | ||
| 6.262 242 | 100.00 | Grey/white | Yeasts + moulds | 50 mm | 0,65 µm | Wort | - | - | - | - | ||
| 6.401 640 | 100.00 | Green/dark green | Total count | 50 mm | 0,45 µm | R2A | - | |||||
| 7.017 131 | 100.00 | Grey/white | Yeasts + moulds | 50 mm | 0,65 µm | Wort | - | |||||
| 7.643 725 | 100.00 | White/black | E. coli + Coliforms | 50 mm | 0,45 µm | Chromogenic Coliform | - | - | - | - | ||
| 9.055 006 | 100.00 | Green/green | Enterococci | 50 mm | 0,45 µm | Azide | ||||||
| 9.055 008 | 100.00 | White/green | E. coli + Coliforms | 50 mm | 0,45 µm | Endo | - | - | - | - | ||
| 9.055 010 | 100.00 | Green/green | Colony count | 50 mm | 0,45 µm | Standard TTC | - | |||||
| 9.055 011 | 100.00 | White/green | E. coli + Coliforms | 50 mm | 0,45 µm | Tergitol TTC | - | - | - | - | ||
| 9.055 013 | 100.00 | Grey/white | Yeasts + moulds | 50 mm | 0,65 µm | Wort | - | |||||
| 9.055 014 | 100.00 | White/green | Pediococci + Lactobacilli | 50 mm | 0,45 µm | VLB S7-S | - | |||||
| 9.055 017 | 100.00 | Green/green | Colony count | 50 mm | 0,45 µm | Caso | - | |||||
| 9.055 018 | 100.00 | Green/green | Colony count | 50 mm | 0,45 µm | Caso | - | - | - | - | ||
| 9.055 020 | 100.00 | White/green | thermophilic spore formers, mesophilic bacteria | 50 mm | 0,45 µm | Glucose-Tryptone | - | - | - | - | ||
| 9.055 022 | 100.00 | White/green | E. coli + Coliforms | 50 mm | 0,45 µm | M-FC | - | - | - | - | ||
| 9.055 023 | 100.00 | Grey/green | Yeast + mould | 50 mm | 0,65 µm | Sabouraud | - | |||||
| 9.055 026 | 100.00 | Green/green | Leuconostocoenos | 50 mm | 0,45 µm | Tomato juice | - | - | - | - | ||
| 9.055 027 | 100.00 | White/green | Enterobacteria | 50 mm | 0,45 µm | Mac Conkey | - | - | - | |||
| 9.055 031 | 100.00 | White/green | Pseudomonas | 50 mm | 0,45 µm | Cetrimide | - | |||||
| 9.055 032 | 100.00 | White/green | Staphylococci | 50 mm | 0,45 µm | Chapman | - | - | - | - | ||
| 9.055 034 | 100.00 | White/green | Yeast + mould | 50 mm | 0,65 µm | Schaufus Pottinger | - | - | - | - | ||
| 9.055 035 | 100.00 | Green/green | Acid-tolerant microbes | 50 mm | 0,45 µm | Orange serum | - | |||||
| 9.055 036 | 100.00 | Grey/white | Acid-tolerant microbes | 50 mm | 0,80 µm | Orange serum | - | |||||
| 9.055 037 | 100.00 | Green/green | Colony count | 50 mm | 0,45 µm | Yeast extract | - | - | - | - | ||
| 9.055 038 | 100.00 | White/black | E. coli + Coliforms | 50 mm | 0,45 µm | Chromocult | - | - | - | - | ||
| 4.681 449 | 100.00 | Green/dark green | Total count | 50 mm | 0,45 µm | TGE | - | - | - | - | ||
| 6.326 203 | 100.00 | Grey/white | Yeasts + moulds | 50 mm | 0,80 µm | Schaufus Pottinger | - | - | - | - |
