Nutrient pads, Ø 47 mm
Sterile, dehydrated culture media pads in petri dishes. Once they are moistened with 3.0 ml to 3.5 ml of sterile and demineralised (or distilled) water they are ready-to-use immediately. All Nutrient Pad sets are supplied with the appropriate membrane filters, which are also individually sterile packed. Alternative nutrient media are available on request.
Toote variatsioonid
| Type | Colour | For | Ø mm | Pore size µm | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| MRS | green/dark green | Lactobacilli | 47 | 0.45 | 6.243 191 | 100.00 | ||
| Orange serum | gray - white | Acid-tolerant microorganismus | 47 | 0.80 | 6.300 979 | 100.00 | ||
| Yeast extract | green/dark green | Total count | 47 | 0.45 | 6.288 802 | 100.00 | ||
| Standard TTC | green/dark green | Total count | 47 | 0.45 | 7.017 113 | 100.00 | ||
| R2A | green/dark green | Total count | 47 | 0.45 | 6.401 084 | 100.00 | ||
| VLB S7-S | white/green | Lactobacilli, Pediococci + beer spoiling | 47 | 0.45 | 7.017 117 | 100.00 | ||
| Orange serum | green/dark green | Acid-tolerant microorganismus | 47 | 0.45 | 7.017 119 | 100.00 | ||
| Glucose-Tryptone | white/green | Thermophilic Spore Formers | 47 | 0.45 | 7.017 123 | 100.00 | ||
| Tergitol TTC | white/green | E. coli + Coliforme | 47 | 0.45 | 7.017 114 | 100.00 | ||
| Cetrimide | white/green | Pseudomonas aeruginosa | 47 | 0.45 | 7.017 130 | 100.00 | ||
| Tomato juice | green/dark green | Leuconostoc oenos and wine spoiling | 47 | 0.45 | 7.017 132 | 100.00 | ||
| Schaufus Pottinger | gray - white | Yeasts + molds | 47 | 0.65 | 7.017 127 | 100.00 | ||
| Casein Soy | green/dark green | Total count | 47 | 0.45 | 7.017 120 | 100.00 | ||
| Standard | green/dark green | Total count | 47 | 0.45 | 7.017 121 | 100.00 | ||
| M-FC | white/green | E. coli + Coliforme | 47 | 0.45 | 7.017 125 | 100.00 | ||
| Chapman | white/green | Staphylococci, Staph. aureus | 47 | 0.45 | 7.017 129 | 100.00 | ||
| Endo | white/green | E. coli + Coliforme | 47 | 0.45 | 7.017 111 | 100.00 | ||
| TGE | green/dark green | Total count | 47 | 0.45 | 7.673 052 | 100.00 | ||
| MacConkey | white/green | Enterobacteria + E. coli | 47 | 0.45 | 7.017 134 | 100.00 | ||
| Chromocult | white/black | E. coli + Coliforme | 47 | 0.45 | 7.510 167 | 100.00 | ||
| Azid | green/dark green | Enterococci | 47 | 0.45 | 7.017 110 | 100.00 | ||
| Wort | gray - white | Yeasts + molds | 47 | 0.65 | 7.017 116 | 100.00 | ||
| Malt extract | grey/white | Yeasts + moulds | 47 | 0.80 | 9.055 039 | 100.00 | ||
| Chromogenic Coliform | white/black | E. coli + Coliforme | 47 | 0.45 | 4.681 448 | 100.00 | ||
| Schaufus Pottinger | gray - white | Yeasts + molds | 47 | 0.80 | 7.053 910 | 100.00 | ||
| Sabouraud | gray - white | Yeasts + molds | 47 | 0.65 | 7.017 126 | 100.00 |
