Aesculap® Safety scalpel
- Reducing the risk of infections caused by cuts and stab wounds suffered during handover, take-over and disposal of scalpels
- Safe locking of the blade for disposal
- Designed according to the requirements of the German norm TRBA 250
Toote variatsioonid
| Catalog number | PK | Material blade | Material handle | Sterile | Type | Kogus | |
|---|---|---|---|---|---|---|---|
| 7.656 993 | 10.00 | Stainless steel | Plastic | Yes | 11 | ||
| 9.160 483 | 10.00 | Stainless steel | Plastic | Yes | 15 | ||
| 9.160 487 | 10.00 | Stainless steel | Plastic | Yes | 19 | ||
| 9.160 489 | 10.00 | Stainless steel | Plastic | Yes | 21 | ||
| 9.160 493 | 10.00 | Stainless steel | Plastic | Yes | 25 | ||
| 9.160 488 | 10.00 | Stainless steel | Plastic | Yes | 20 | ||
| 9.160 485 | 10.00 | Stainless steel | Plastic | Yes | 15 C | ||
| 9.160 491 | 10.00 | Stainless steel | Plastic | Yes | 23 | ||
| 9.160 481 | 10.00 | Stainless steel | Plastic | Yes | 12 | ||
| 9.160 486 | 10.00 | Stainless steel | Plastic | Yes | 18 | ||
| 9.160 490 | 10.00 | Stainless steel | Plastic | Yes | 22 | ||
| 9.160 480 | 10.00 | Stainless steel | Plastic | Yes | 10 | ||
| 9.160 494 | 10.00 | Stainless steel | Plastic | Yes | 36 | ||
| 9.160 492 | 10.00 | Stainless steel | Plastic | Yes | 24 |
