EC analytical columns NUCLEODUR® 100-5
particle size 5µm.
Toote variatsioonid
Int. diam. mm | Length mm | Catalog number | PK | Kogus | |
---|---|---|---|---|---|
4.6 | 150 | 4.004 374 | 1.00 | ||
4.0 | 250 | 4.004 372 | 1.00 | ||
4.6 | 250 | 4.004 373 | 1.00 |
particle size 5µm.
Int. diam. mm | Length mm | Catalog number | PK | Kogus | |
---|---|---|---|---|---|
4.6 | 150 | 4.004 374 | 1.00 | ||
4.0 | 250 | 4.004 372 | 1.00 | ||
4.6 | 250 | 4.004 373 | 1.00 |
Ole kursis oluliste uuendustega teadusmaastikul, seadmete eripakkumistega ning kasulike nippide ja trikkidega laboritöös.
Liitu