Filtering facepiece Mandil
- With Cool Down exhalation valve
- With colour-coded nose clip and exhalation valve
- Protection against low-toxicity or harmful particles up to 10 times the limit value
- Infinitely adjustable straps
- Innovative, wide and supple cotton-lined inner sealing lip for comfortable wear and guaranteed safety
Filtering facepiece Mandil FFP1
- protection against fine inert particles up to 4.5 times the NPF value
Filtering facepiece Mandil FFP2
- protection against slightly toxic and harmful particles up to 12.5 times the NPF value
Filtering facepiece Mandil FFP3
- protection against toxic and highly toxic particles up to 30 times the NPF value
- continous adjustable harness
- broad cotton-lined inner sealing lip guarantees clos and comfort fit as well as safety
Toote variatsioonid
| Catalog number | Protection class | Standard | PK | Colour | Colour coding | Kogus | |
|---|---|---|---|---|---|---|---|
| 9.005 620 | FFP1 | DIN EN 149:2009 | 12.00 | White | Yellow | ||
| 9.005 621 | FFP1 | DIN EN 149:2009 | 12.00 | White | Yellow | ||
| 9.005 622 | FFP2 | DIN EN 149:2009 | 12.00 | White | Blue | ||
| 9.005 623 | FFP2 | DIN EN 149:2009 | 12.00 | White | Blue | ||
| 9.005 625 | FFP3 | DIN EN 149:2009 | 5.00 | White | Red | ||
| 6.238 315 | FFP3 | DIN EN 149:2009 | 5.00 | White | Red | ||
| 6.287 203 | FFP2 | DIN EN 149:2009 | 5.00 | White | Blue | ||
| 6.314 691 | FFP2 | DIN EN 149:2001 | 12.00 | White | Blue | ||
| 6.314 692 | FFP3 | DIN EN 149:2001 | 20.00 | White | Red | ||
| 7.941 289 | FFP3 | DIN EN 149:2001 | 5.00 | White | Red |
