
Weights for Analytical balances Practum®
Knob weights, class OIML E2, with DKD certificate.
Toote variatsioonid
| OIML class | Catalog number | Weight | PK | Kogus | |
|---|---|---|---|---|---|
| E2 | 6.285 198 | 50 g | 1.00 | ||
| E2 | 7.660 949 | 100 g | 1.00 | ||
| E2 | 7.910 352 | 200 g | 1.00 |

Knob weights, class OIML E2, with DKD certificate.
| OIML class | Catalog number | Weight | PK | Kogus | |
|---|---|---|---|---|---|
| E2 | 6.285 198 | 50 g | 1.00 | ||
| E2 | 7.660 949 | 100 g | 1.00 | ||
| E2 | 7.910 352 | 200 g | 1.00 |
Ole kursis oluliste uuendustega teadusmaastikul, seadmete eripakkumistega ning kasulike nippide ja trikkidega laboritöös.
Liitu