LLG-General purpose thermometers economy, blue filling
Solid stem, with loop, capillary yellow enameled, graduation resistant against acids and alkalis.
Toote variatsioonid
| Capillary | Colour filling | Division | Immersion depth | Length | Max. Ø | Max. temperature | Min. temperature | Catalog number | Shape Thermometer | Temperature | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow enameled | Blue | 1 °C | 76 mm | 300 mm | 6 mm | 150 °C | -10 °C | 9.237 017 | Stem shape | -10 ... 150 °C | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="318898" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/llg-general-purpose-thermometers-economy-blue-filling-2/" data-variant="318899" data-product-name="LLG-General purpose thermometers economy, blue filling"> Küsi hinda | |
| Yellow enameled | Blue | 0.5 °C | 76 mm | 300 mm | 6 mm | 110 °C | -10 °C | 9.237 016 | Stem shape | -10 ... 110 °C | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="318898" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/llg-general-purpose-thermometers-economy-blue-filling-2/" data-variant="318902" data-product-name="LLG-General purpose thermometers economy, blue filling"> Küsi hinda | |
| Yellow enameled | Blue | 1 °C | 76 mm | 300 mm | 6 mm | 250 °C | 0 °C | 9.237 018 | Stem shape | 0 ... 250 °C | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="318898" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/llg-general-purpose-thermometers-economy-blue-filling-2/" data-variant="318903" data-product-name="LLG-General purpose thermometers economy, blue filling"> Küsi hinda | |
| Yellow enameled | Blue | 2 °C | 76 mm | 300 mm | 6 mm | 360 °C | 0 °C | 9.237 019 | Stem shape | 0 ... 360 °C | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="318898" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/llg-general-purpose-thermometers-economy-blue-filling-2/" data-variant="367967" data-product-name="LLG-General purpose thermometers economy, blue filling"> Küsi hinda | |
| Yellow enameled | Blue | 1 °C | 76 mm | 300 mm | 6 mm | 110 °C | -10 °C | 9.237 015 | Stem shape | -10 ... 110 °C | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="318898" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/llg-general-purpose-thermometers-economy-blue-filling-2/" data-variant="372872" data-product-name="LLG-General purpose thermometers economy, blue filling"> Küsi hinda |
