USB Hand held microscopes for industry, without polariser
Dino-Lite digital USB microscopes are powerful, portable and easy to use for many different applications in the industry and for material sciences.
- USB 2.0, max. 30 fps
- Metall housing or plastic housing
- DinoCapture software for Windows / DinoXcope for MacOS
Toote variatsioonid
| Magnification | Material housing | Catalog number | Resolution | Type | PK | Description | Light type | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 20x ... 220x | Plastic | 4.712 511 | 1.3 MP | AM4115T-JV | 1.00 | 390/400 nm UV + 940 nm IR | LED | ||
| 10x ... 70x, 200x | Plastic | 4.712 506 | 1.3 MP | AM4113FVT2 | 1.00 | ~375 nm UV | LED | ||
| 20x ... 70x, 200x | Plastic | 6.285 933 | 1.3 MP | AM4113T-FVW | 1.00 | 390/400 nm UV + white | LED | ||
| 10x ... 70x, 200x | Plastic | 4.712 507 | 1.3 MP | AM4113FVT | 1.00 | 390/400 nm UV | LED | ||
| 20x ... 220x | Plastic | 7.972 248 | 1.3 MP | AM4115T-FVW | 1.00 | 390/400 nm UV + white | LED | ||
| 20x ... 220x | Plastic | 4.712 508 | 1.3 MP | AM4115-FUT | 1.00 | ~375 nm UV | LED | ||
| 20x ... 220x | Plastic | 4.712 509 | 1.3 MP | AM4115-FVT | 1.00 | 390/400 nm UV | LED | ||
| 10x ... 50x, 220x | Plastic | 6.285 934 | 1.3 MP | AD4113T-I2V | 1.00 | 390/400 nm UV + 940 nm IR | LED | ||
| 20x ... 220x | Plastic | 4.712 510 | 1.3 MP | AM4115T-FUW | 1.00 | 375 nm UV + white | LED |
