Accessories for Universal mill MultiDrive basic/control
Toote variatsioonid
| Material | Catalog number | Type | PK | Kogus | |
|---|---|---|---|---|---|
| Stainless steel | 4.668 017 | MI 250.1 | 1.00 | ||
| Tungsten carbide | 4.672 782 | MI 400.3 | 1.00 | ||
| Stainless steel | 4.672 779 | BL 2000.1 | 1.00 | ||
| Metal | 4.668 019 | MI 250.3 | 1.00 | ||
| Stainless steel | 4.672 780 | MI 400.1 | 1.00 | ||
| Stainless steel | 4.672 781 | MI 400.2 | 1.00 | ||
| Stainless steel | 4.668 018 | MI 250.2 | 1.00 |
