
GrindControl insert of lid
Toote variatsioonid
Description | Material | Catalog number | PK | Kogus | |
---|---|---|---|---|---|
For grinding jar EasyFit 250 ml and 500 ml | Steel, stainless, hardened | 4.691 646 | 1.00 | ||
For grinding jar EasyFit 250 ml and 500 ml | Zirconia | 4.691 647 | 1.00 |
Description | Material | Catalog number | PK | Kogus | |
---|---|---|---|---|---|
For grinding jar EasyFit 250 ml and 500 ml | Steel, stainless, hardened | 4.691 646 | 1.00 | ||
For grinding jar EasyFit 250 ml and 500 ml | Zirconia | 4.691 647 | 1.00 |
Ole kursis oluliste uuendustega teadusmaastikul, seadmete eripakkumistega ning kasulike nippide ja trikkidega laboritöös.
Liitu