Filter papers MN 960, folded filters
Fast, smooth.
Toote variatsioonid
| Ø | Catalog number | Shape (Filters) | Type | PK | Colour | Filtration speed | Material | Filtration speed | Thickness | Weight | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 mm | 9.048 205 | Folded filters | MN 960 | 100.00 | White | 14 s | Cellulose | 14 s | 0.47 mm | 185 g/m² | ||
| 240 mm | 9.048 206 | Folded filters | MN 960 | 100.00 | White | 14 s | Cellulose | 14 s | 0.47 mm | 185 g/m² | ||
| 125 mm | 4.001 190 | Folded filters | MN 960 | 100.00 | White | 14 s | Cellulose | 14 s | 0.47 mm | 185 g/m² | ||
| 270 mm | 4.001 191 | Folded filters | MN 960 | 100.00 | White | 14 s | Cellulose | 14 s | 0.47 mm | 185 g/m² | ||
| 320 mm | 4.001 192 | Folded filters | MN 960 | 100.00 | White | 14 s | Cellulose | 14 s | 0.47 mm | 185 g/m² | ||
| 385 mm | 4.001 193 | Folded filters | MN 960 | 100.00 | White | 14 s | Cellulose | 14 s | 0.47 mm | 185 g/m² | ||
| 400 mm | 4.001 194 | Folded filters | MN 960 | 100.00 | White | 14 s | Cellulose | 14 s | 0.47 mm | 185 g/m² | ||
| 450 mm | 4.001 195 | Folded filters | MN 960 | 100.00 | White | 14 s | Cellulose | 14 s | 0.47 mm | 185 g/m² | ||
| 500 mm | 4.001 196 | Folded filters | MN 960 | 100.00 | White | 14 s | Cellulose | 14 s | 0.47 mm | 185 g/m² | ||
| 185 mm | 6.225 659 | Folded filters | MN 960 | 100.00 | White | 14 s | Cellulose | 14 s | 0.47 mm | 185 g/m² |
