Filter paper, Grade 389, white spot, quantitative, circles
Medium speed filtration.
Toote variatsioonid
| Ø | Filtration speed | Filtration speed | Filtration speed | Catalog number | Shape (Filters) | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 mm | 16 ... 28 s | 28 s | 16 s | 9.049 512 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 150 mm | 16 ... 28 s | 28 s | 16 s | 9.049 515 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 240 mm | 16 ... 28 s | 28 s | 16 s | 9.049 575 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 125 mm | 16 ... 28 s | 28 s | 16 s | 9.049 514 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 70 mm | 16 ... 28 s | 28 s | 16 s | 9.049 511 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 110 mm | 16 ... 28 s | 28 s | 16 s | 9.049 513 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 55 mm | 16 ... 28 s | 28 s | 16 s | 9.049 510 | Round filters | Quantitative | 84 g/m² | 100.00 |
