Filter paper, Grade 392, red spot, quantitative, circles
Medium fast filtration.
Toote variatsioonid
| Ø | Filtration speed | Filtration speed | Filtration speed | Catalog number | Shape (Filters) | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 mm | 35 ... 70 s | 70 s | 35 s | 9.049 579 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 55 mm | 35 ... 70 s | 70 s | 35 s | 9.049 577 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 150 mm | 35 ... 70 s | 70 s | 35 s | 9.049 582 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 110 mm | 35 ... 70 s | 70 s | 35 s | 9.049 580 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 70 mm | 35 ... 70 s | 70 s | 35 s | 9.049 578 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 185 mm | 35 ... 70 s | 70 s | 35 s | 9.049 536 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 240 mm | 35 ... 70 s | 70 s | 35 s | 9.049 583 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 125 mm | 35 ... 70 s | 70 s | 35 s | 9.049 581 | Round filters | Quantitative | 84 g/m² | 100.00 |
