Quantitative filter papers, Grade 589/1, circles
Fast, 12 to 25 µm. Black ribbon.
- For coarse, high volume precipitates
- For determinations according to the German Standard Methods for the examination of water, waste water and sludge
- Most frequently used quantitative filter
Toote variatsioonid
| Ø | Filtration speed | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type of analysis | Weight | PK | Ash content | Material | Particle retention | Type | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 mm | 25 s | 25 s | 9.060 102 | Round filters | 0.19 mm | Quantitative | 80 g/m² | 100.00 | 0.01 % | Cellulose | 12...25 µm | 589/1 | ||
| 110 mm | 25 s | 25 s | 9.060 103 | Round filters | 0.19 mm | Quantitative | 80 g/m² | 100.00 | 0.01 % | Cellulose | 12...25 µm | 589/1 | ||
| 125 mm | 25 s | 25 s | 9.060 104 | Round filters | 0.19 mm | Quantitative | 80 g/m² | 100.00 | 0.01 % | Cellulose | 12...25 µm | 589/1 | ||
| 150 mm | 25 s | 25 s | 9.060 105 | Round filters | 0.19 mm | Quantitative | 80 g/m² | 100.00 | 0.01 % | Cellulose | 12...25 µm | 589/1 | ||
| 185 mm | 25 s | 25 s | 9.060 106 | Round filters | 0.19 mm | Quantitative | 80 g/m² | 100.00 | 0.01 % | Cellulose | 12...25 µm | 589/1 |
