Filter papers MN 640 m, quantitative, round filters
Medium-fast, smooth, ashless.
Toote variatsioonid
| Ash content | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type of analysis | Weight | PK | Colour | Type | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.01 % | 320 mm | 27 s | Cellulose | 27 s | 4.000 469 | Round filters | 0.19 mm | Quantitative | 85 g/m² | 100.00 | White | MN 640 m | ||
| 0.01 % | 55 mm | 27 s | Cellulose | 27 s | 9.046 300 | Round filters | 0.19 mm | Quantitative | 85 g/m² | 100.00 | White | MN 640 m | ||
| 0.01 % | 70 mm | 27 s | Cellulose | 27 s | 9.046 301 | Round filters | 0.19 mm | Quantitative | 85 g/m² | 100.00 | White | MN 640 m | ||
| 0.01 % | 90 mm | 27 s | Cellulose | 27 s | 9.046 302 | Round filters | 0.19 mm | Quantitative | 85 g/m² | 100.00 | White | MN 640 m | ||
| 0.01 % | 110 mm | 27 s | Cellulose | 27 s | 9.046 303 | Round filters | 0.19 mm | Quantitative | 85 g/m² | 100.00 | White | MN 640 m | ||
| 0.01 % | 125 mm | 27 s | Cellulose | 27 s | 9.046 304 | Round filters | 0.19 mm | Quantitative | 85 g/m² | 100.00 | White | MN 640 m | ||
| 0.01 % | 150 mm | 27 s | Cellulose | 27 s | 9.046 305 | Round filters | 0.19 mm | Quantitative | 85 g/m² | 100.00 | White | MN 640 m | ||
| 0.01 % | 185 mm | 27 s | Cellulose | 27 s | 9.046 306 | Round filters | 0.19 mm | Quantitative | 85 g/m² | 100.00 | White | MN 640 m | ||
| 0.01 % | 240 mm | 27 s | Cellulose | 27 s | 9.046 307 | Round filters | 0.19 mm | Quantitative | 85 g/m² | 100.00 | White | MN 640 m | ||
| 0.01 % | 270 mm | 27 s | Cellulose | 27 s | 4.000 468 | Round filters | 0.19 mm | Quantitative | 85 g/m² | 100.00 | White | MN 640 m |
