Glass microfibre filters, grade GF/D, round filters
Thick filter made from less fibres and retaining around 3 µm particles with a very high loading capacity. Extremely high speed.
Toote variatsioonid
| Ø | Material | Catalog number | Particle retention | Type | PK | Binder | Thickness | Weight | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 mm | Borosilicate | 9.056 674 | 2,7 µm | GF/D | 100.00 | Without | 675 µm | 121 g/m² | ||
| 47 mm | Borosilicate | 9.056 724 | 2,7 µm | GF/D | 100.00 | Without | 675 µm | 121 g/m² | ||
| 70 mm | Borosilicate | 9.056 771 | 2,7 µm | GF/D | 100.00 | Without | 675 µm | 121 g/m² | ||
| 90 mm | Borosilicate | 9.056 772 | 2,7 µm | GF/D | 25.00 | Without | 675 µm | 121 g/m² | ||
| 110 mm | Borosilicate | 9.056 773 | 2,7 µm | GF/D | 25.00 | Without | 675 µm | 121 g/m² | ||
| 125 mm | Borosilicate | 9.056 774 | 2,7 µm | GF/D | 25.00 | Without | 675 µm | 121 g/m² | ||
| 150 mm | Borosilicate | 9.056 775 | 2,7 µm | GF/D | 25.00 | Without | 675 µm | 121 g/m² | ||
| 257 mm | Borosilicate | 9.056 777 | 2,7 µm | GF/D | 25.00 | Without | 675 µm | 121 g/m² | ||
| 10 mm | Borosilicate | 6.093 088 | 2,7 µm | GF/D | 100.00 | Without | 675 µm | 121 g/m² | ||
| 42.5 mm | Borosilicate | 6.232 010 | 2,7 µm | GF/D | 100.00 | Without | 675 µm | 121 g/m² | ||
| 142 mm | Borosilicate | 7.635 898 | 2,7 µm | GF/D | 25.00 | Without | 675 µm | 121 g/m² | ||
| 21 mm | Borosilicate | 9.056 644 | 2,7 µm | GF/D | 100.00 | Without | 675 µm | 121 g/m² | ||
| 35 mm | Borosilicate | 9.056 684 | 2,7 µm | GF/D | 100.00 | Without | 675 µm | 121 g/m² | ||
| 55 mm | Borosilicate | 9.056 770 | 2,7 µm | GF/D | 100.00 | Without | 675 µm | 121 g/m² | ||
| 7 mm | Borosilicate | 6.324 009 | 2,7 µm | GF/D | 100.00 | Without | 675 µm | 121 g/m² |
