Quartz microfibre filters, grade QM-A, round filters
Microfibre filters made from high-purity quartz (SiO2) are used for air sampling in acidic gases, stacks, flues and aerosols at high temperatures, as well as for the analysis of fine particulate matter (PM10) and trace elements. Binder-free.
Toote variatsioonid
| Ø | Catalog number | Type | PK | Binder | Material | Thickness | Weight | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 90 mm | 6.205 852 | QM-A | 100.00 | Without | Quartz glass | 475 µm | 85 g/m² | ||
| 25 mm | 9.056 679 | QM-A | 100.00 | Without | Quartz glass | 475 µm | 85 g/m² | ||
| 37 mm | 9.056 699 | QM-A | 100.00 | Without | Quartz glass | 475 µm | 85 g/m² | ||
| 47 mm | 9.056 729 | QM-A | 100.00 | Without | Quartz glass | 475 µm | 85 g/m² | ||
| 55 mm | 9.056 790 | QM-A | 100.00 | Without | Quartz glass | 475 µm | 85 g/m² | ||
| 110 mm | 6.207 260 | QM-A | 100.00 | Without | Quartz glass | 475 µm | 85 g/m² | ||
| 150 mm | 6.207 304 | QM-A | 100.00 | Without | Quartz glass | 475 µm | 85 g/m² | ||
| 50 mm | 6.224 428 | QM-A | 100.00 | Without | Quartz glass | 475 µm | 85 g/m² | ||
| 45 mm | 6.232 486 | QM-A | 100.00 | Without | Quartz glass | 475 µm | 85 g/m² | ||
| 101.6 mm | 6.259 712 | QM-A | 100.00 | Without | Quartz glass | 475 µm | 85 g/m² | ||
| 32 mm | 7.618 696 | QM-A | 100.00 | Without | Quartz glass | 475 µm | 85 g/m² |
