In-line filters Midisart® 2000
For sterile ventilation of fermenters, culture vessels, etc. or to act as a water barrier between the suction flask and the vacuum pump in filtration applications. The supported PTFE membrane within a PP housing gives excellent chemical resistance. Filter in either direction (3 bar max. pressure).
- Stepped horse-barb of 6-12 mm on either sides
- sterile single packed filters, autoclavable
Toote variatsioonid
| Autoclavable | Colour | Connetion inlet | Connetion outlet | Feature | Filter area | Material membrane | Max. pressure | Catalog number | Pore size | Ø membrane | Sterile | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | White | Hose barb | Hose barb | Hydrophobic | 20 cm² | PTFE | 1100 mbar | 9.049 153 | 0.2 µm | 0.62 mm | No | 100.00 | ||
| Yes | White | Hose barb | Hose barb | Hydrophobic | 20 cm² | PTFE | 900 mbar | 9.049 156 | 0.45 µm | 0.62 mm | Yes | 12.00 | ||
| Yes | White | Hose barb | Hose barb | Hydrophobic | 20 cm² | PTFE | 1100 mbar | 9.049 151 | 0.2 µm | 0.62 mm | Yes | 12.00 | ||
| Yes | White | Hose barb | Hose barb | Hydrophobic | 20 cm² | PTFE | 1100 mbar | 9.049 152 | 0.2 µm | 0.62 mm | Yes | 25.00 | ||
| Yes | White | Hose barb | Hose barb | Hydrophobic | 20 cm² | PTFE | 900 mbar | 9.049 157 | 0.45 µm | 0.62 mm | Yes | 25.00 | ||
| Yes | White | Hose barb | Hose barb | Hydrophobic | 20 cm² | PTFE | 1100 mbar | 6.259 687 | 0.2 µm | 0.62 mm | No | 100.00 |
