Refrigerated Circulators with Advanced Programmable (AP) Temperature Controller
- Time/temperature programming
- Intuitive 4.3″ (10.9 cm) SmartTouch display
- LidDock™ lid holder
- DuraTop™, precision-molded phenolic bath top resists laboratory chemicals
- WhisperCool® Environmental Control System
- Cool Command™ refrigeration system
- Washable air filter
- Large bath opening and drain
- Easy hook-up of fluid connections
- Intuitive setup and operation, featuring multi-language help and screen prompts
- 11 languages: French, German, Spanish, Chinese, Arabic, English, Portuguese, Russian, Hindi, Italian, Korean
- Variable speed pump with open- and closed-loop external circulation capability
- On-board connectivity: USB-A & B, Ethernet, RS-232/RS-485, remote on/off and external temperature probe
- Event scheduling (time and date) with real-time clock
- Review temperature trends for up to 10 days
- Multiple selectable “home” screens
- On-screen help
- Automatic and/or user-adjustable performance optimization
- Safety class III
- 10-point calibration capability
Toote variatsioonid
| Catalog number | PK | Bath depth | Depth opening | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Heating capacity | Material bath | Max. flow rate | atr_llg_max_suction_capacity | Max. temperature | Max. voltage | Max. volume bath | Min. temperature | Power supply | Programmable | Temp. Stability | Temperature | Volume bath | Width opening | With lid | With timer | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.658 607 | 1.00 | 127 mm | 142 mm | 411 x 589 x 411 mm | 589 mm | 411 mm | 411 mm | 2.2 kW | Stainless steel | 12.2 l/min | 200 °C | 240 V | 7 l | -20 °C | 240 V, 50 Hz | Yes | ±0,005 °C | 20 ... 200 °C | 7 l | 157 mm | Yes | Yes | |||
| 4.658 605 | 1.00 | 127 mm | 142 mm | 221 x 541 x 617 mm | 541 mm | 617 mm | 221 mm | 2.2 kW | Stainless steel | 12.2 l/min | 200 °C | 240 V | 7 l | -20 °C | 240 V, 50 Hz | Yes | ±0,005 °C | 20 ... 200 °C | 7 l | 157 mm | Yes | Yes | |||
| 4.675 227 | 1.00 | 239 mm | 398 mm | 569 x 909 x 1,070 mm | 909 mm | 1070 mm | 569 mm | 2.2 kW | Stainless steel | 12.2 l/min | 200 °C | 240 V | 75 l | -20 °C | 240 V, 50 Hz | Yes | ±0,005 °C | 20 ... 200 °C | 75 l | 549 mm | Yes | Yes | |||
| 4.658 611 | 1.00 | 127 mm | 142 mm | 221 x 541 x 617 mm | 541 mm | 617 mm | 221 mm | 2.2 kW | Stainless steel | 12.2 l/min | 200 °C | 240 V | 7 l | -40 °C | 240 V, 50 Hz | Yes | ±0,005 °C | 40 ... 200 °C | 7 l | 157 mm | Yes | Yes | |||
| 4.658 613 | 1.00 | 140 mm | 276 mm | 368 x 569 x 683 mm | 569 mm | 683 mm | 368 mm | 2.2 kW | Stainless steel | 12.2 l/min | 200 °C | 240 V | 15 l | -30 °C | 240 V, 50 Hz | Yes | ±0,005 °C | -30 ... 200 °C | 15 l | 212 mm | Yes | Yes | |||
| 4.658 624 | 1.00 | 140 mm | 398 mm | 568 x 909 x 1,070 mm | 909 mm | 1070 mm | 568 mm | 2.2 kW | Stainless steel | 12.2 l/min | 135 °C | 240 V | 45 l | 25 °C | 240 V, 50 Hz | Yes | ±0,005 °C | -25 ... 135 °C | 45 l | 549 mm | Yes | Yes | |||
| 4.658 621 | 1.00 | 140 mm | 359 mm | 457 x 672 x 683 mm | 672 mm | 683 mm | 457 mm | 2.2 kW | Stainless steel | 12.2 l/min | 200 °C | 240 V | 28 l | -30 °C | 240 V, 50 Hz | Yes | ±0,005 °C | -30 ... 200 °C | 28 l | 314 mm | Yes | Yes | |||
| 4.658 619 | 1.00 | 140 mm | 316 mm | 419 x 610 x 683 mm | 610 mm | 683 mm | 419 mm | 2.2 kW | Stainless steel | 12.2 l/min | 200 °C | 240 V | 20 l | -30 °C | 240 V, 50 Hz | Yes | ±0,005 °C | -30 ... 200 °C | 20 l | 250 mm | Yes | Yes | |||
| 4.658 617 | 1.00 | 140 mm | 276 mm | 368 x 569 x 683 mm | 569 mm | 683 mm | 368 mm | 2.2 kW | Stainless steel | 12.2 l/min | 200 °C | 240 V | 15 l | -40 °C | 240 V, 50 Hz | Yes | ±0,005 °C | 40 ... 200 °C | 15 l | 212 mm | Yes | Yes |
