Refrigerated bath circulators to -45 °C
Option: Natural refrigerant available on request.
Toote variatsioonid
| PK | Bath depth | Depth opening | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Heating capacity | Catalog number | IP code | Max. flow rate | atr_llg_max_suction_capacity | atr_llg_max_suction_pressure | Max. temperature | Max. voltage | Max. volume bath | Min. temperature | Min. voltage | Operation | Power supply | Refrigerant | Temp. Stability | Temperature | Type | Type of display | Volume bath | Weight | Width opening | With lid | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 150 mm | 110 mm | 370 x 460 x 679 mm | 460 mm | 679 mm | 370 mm | 1.6 kW | 9.859 237 | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 240 V | 5 l | -40 °C | 220 V | Touchscreen | 220 ... 240 V, 50/60 Hz | R452A | ±0,02 K | 40 ... 200 °C | CC-405 | TFT | 5 l | 55 kg | 120 mm | Yes | |||
| 1.00 | 200 mm | 280 mm | 420 x 565 x 719 mm | 565 mm | 719 mm | 420 mm | 3 kW | 9.857 403 | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 240 V | 22 l | -45 °C | 220 V | Touchscreen | 220 ... 240 V, 50/60 Hz | R452A | ±0,02 K | -45 ... 200 °C | CC-410 | TFT | 22 l | 69 kg | 280 mm | Yes | |||
| 1.00 | 150 mm | 110 mm | 410 x 480 x 764 mm | 480 mm | 764 mm | 410 mm | 1.6 kW | 9.859 239 | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 240 V | 5 l | -40 °C | 220 V | Touchscreen | 220 ... 240 V, 50/60 Hz | R452A | ±0,02 K | 40 ... 200 °C | CC-415 | TFT | 5 l | 60 kg | 120 mm | Yes | |||
| 1.00 | 150 mm | 110 mm | 370 x 460 x 679 mm | 460 mm | 679 mm | 370 mm | 1.6 kW | 9.859 238 | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 240 V | 5 l | -40 °C | 220 V | Touchscreen | 220 ... 240 V, 50/60 Hz | R452A | ±0,02 K | 40 ... 200 °C | CC-405w | TFT | 5 l | 60 kg | 120 mm | Yes | |||
| 1.00 | 200 mm | 280 mm | 420 x 565 x 719 mm | 565 mm | 719 mm | 420 mm | 3 kW | 9.859 243 | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 240 V | 22 l | -45 °C | 220 V | Touchscreen | 220 ... 240 V, 50/60 Hz | R452A | ±0,02 K | -45 ... 200 °C | CC-410wl | TFT | 22 l | 72 kg | 280 mm | Yes | |||
| 1.00 | 150 mm | 110 mm | 410 x 480 x 764 mm | 480 mm | 764 mm | 410 mm | 1.6 kW | 9.859 240 | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 240 V | 5 l | -40 °C | 220 V | Touchscreen | 220 ... 240 V, 50/60 Hz | R452A | ±0,02 K | 40 ... 200 °C | CC-415wl | TFT | 5 l | 61 kg | 120 mm | Yes |
