Refrigerated bath circulators to -55 °C
Option: Natural refrigerant available on request.
Function version available by E-grade.
Toote variatsioonid
| Catalog number | PK | Bath depth | Depth opening | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Heating capacity | IP code | Max. flow rate | atr_llg_max_suction_capacity | atr_llg_max_suction_pressure | Max. temperature | Max. voltage | Max. volume bath | Min. temperature | Min. voltage | Operation | Power supply | Refrigerant | Temp. Stability | Temperature | Type | Type of display | Volume bath | Weight | Width opening | With lid | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.859 242 | 1.00 | 150 mm | 110 mm | 410 x 480 x 764 mm | 480 mm | 764 mm | 410 mm | 2 kW | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 240 V | 5 l | -50 °C | 220 V | Touchscreen | 220 ... 240 V, 50/60 Hz | R452A | ±0,02 K | -50 ... 200 °C | CC-505wl | TFT | 5 l | 62 kg | 120 mm | Yes | |||
| 9.859 241 | 1.00 | 150 mm | 110 mm | 410 x 480 x 764 mm | 480 mm | 764 mm | 410 mm | 2 kW | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 240 V | 5 l | -50 °C | 220 V | Touchscreen | 220 ... 240 V, 50/60 Hz | R452A | ±0,02 K | -50 ... 200 °C | CC-505 | TFT | 5 l | 65 kg | 120 mm | Yes | |||
| 6.310 464 | 1.00 | 160 mm | 110 mm | 410 x 480 x 764 mm | 480 mm | 764 mm | 410 mm | 3 kW | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 240 V | 5 l | -55 °C | 220 V | Touchscreen | 220 ... 240 V, 50 Hz | R1270 | ±0,02 K | -55 ... 200 °C | CC-508 | TFT | 5 l | 68 kg | 120 mm | Yes | |||
| 9.857 401 | 1.00 | 160 mm | 110 mm | 410 x 480 x 765 mm | 480 mm | 765 mm | 410 mm | 3 kW | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 240 V | 5 l | -55 °C | 220 V | Touchscreen | 220 ... 240 V, 50 Hz | R1270 | ±0,02 K | -55 ... 200 °C | CC-508w | TFT | 5 l | 69 kg | 120 mm | Yes | |||
| 9.859 249 | 1.00 | 200 mm | 150 mm | 539 x 629 x 1,102 mm | 629 mm | 1102 mm | 539 mm | 3 kW | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 400 V | 17 l | -55 °C | - | Touchscreen | 400 V, 50 Hz | R452A | ±0,02 K | -55 ... 200 °C | CC-525w | TFT | 17 l | 163 kg | 270 mm | Yes | |||
| 9.859 245 | 1.00 | 200 mm | 150 mm | 455 x 515 x 1,014 mm | 515 mm | 1014 mm | 455 mm | 3 kW | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 400 V | 18 l | -50 °C | - | Touchscreen | 400 V, 50 Hz | R452A | ±0,02 K | -50 ... 200 °C | CC-510w | TFT | 18 l | 106 kg | 270 mm | Yes | |||
| 9.859 246 | 1.00 | 200 mm | 150 mm | 455 x 515 x 1,014 mm | 515 mm | 1014 mm | 455 mm | 3 kW | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 400 V | 18 l | -55 °C | - | Touchscreen | 400 V, 50 Hz | R452A | ±0,02 K | -55 ... 200 °C | CC-515w | TFT | 18 l | 105 kg | 270 mm | Yes | |||
| 9.859 247 | 1.00 | 200 mm | 260 mm | 605 x 706 x 1,136 mm | 706 mm | 1136 mm | 605 mm | 3 kW | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 400 V | 26 l | -55 °C | - | Touchscreen | 400 V, 50 Hz | R452A | ±0,02 K | -55 ... 200 °C | CC-515 | TFT | 26 l | 139 kg | 260 mm | Yes | |||
| 9.859 248 | 1.00 | 200 mm | 150 mm | 539 x 629 x 1,102 mm | 629 mm | 1102 mm | 539 mm | 3 kW | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 400 V | 17 l | -55 °C | - | Touchscreen | 400 V, 50 Hz | R452A | ±0,02 K | -55 ... 200 °C | CC-520w | TFT | 17 l | 161 kg | 270 mm | Yes | |||
| 9.859 256 | 1.00 | 200 mm | 260 mm | 605 x 706 x 1,136 mm | 706 mm | 1136 mm | 605 mm | 3 kW | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 400 V | 18 l | -50 °C | - | Touchscreen | 400 V, 50 Hz | R452A | ±0,02 K | -50 ... 200 °C | CC-510 | TFT | 18 l | 141 kg | 260 mm | Yes |
