Unichiller® with OLÉ controller
High performance Unichiller with OLÉ controller for standard applications. The Unichiller with the OLÉ controller offers cooling powers up to 2.5 kW. The chiller is ideal for standard cooling applications in the laboratory or in industry. The energy efficient function of the chiller reduces the water consumption for many applications, helping to protect the environment and reducing operating costs. All models are fitted with the OLÉ controller with its modern OLED display as well as for RS232, USB interfaces and PT100 measurement sensor connection.
P-models include circulating pumps with a high discharge pressure for applications with high pressure drops.
- Cooling power up to 2.5 kW
- Air- and watercooled models
- Compact, robust stainless steel housings
- Fitted with wheels for easy handling
- Optional heating up to +100°C
Toote variatsioonid
| Catalog number | PK | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | IP code | Max. flow rate | Max. temperature | Max. voltage | Min. temperature | Min. voltage | Power supply | Refrigerant | Temp. Stability | Temperature | Type | Type of display | Weight | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.272 355 | 1.00 | 460 x 590 x 743 mm | 590 mm | 743 mm | 460 mm | IP 20 | 40 °C | 240 V | -10 °C | 220 V | 220 ... 240 V, 50 Hz | R449A | ±0,5 K | -10 ... 40 °C | Unichiller® 022 OLÉ | OLED | 78 kg | |||
| 6.272 353 | 1.00 | 420 x 487 x 579 mm | 487 mm | 579 mm | 420 mm | IP 20 | 40 °C | 240 V | -10 °C | 220 V | 220 ... 240 V, 50 Hz | R449A | ±0,5 K | -10 ... 40 °C | Unichiller® 022w OLÉ | OLED | 63 kg | |||
| 6.272 354 | 1.00 | 420 x 487 x 579 mm | 487 mm | 579 mm | 420 mm | IP 20 | 40 °C | 240 V | -10 °C | 220 V | 220 ... 240 V, 50 Hz | R449A | ±0,5 K | -10 ... 40 °C | Unichiller® 025w OLÉ | OLED | 61 kg | |||
| 6.288 865 | 1.00 | 350 x 496 x 622 mm | 496 mm | 622 mm | 350 mm | IP 20 | 40 °C | 240 V | -20 °C | 220 V | 220 ... 240 V, 50 Hz | R449A | ±0,5 K | -20 ... 40 °C | Unichiller® P015w OLÉ | OLED | 60 kg | |||
| 6.272 352 | 1.00 | 420 x 487 x 579 mm | 487 mm | 579 mm | 420 mm | IP 20 | 40 °C | 240 V | -20 °C | 220 V | 220 ... 240 V, 50 Hz | R449A | ±0,5 K | -20 ... 40 °C | Unichiller® 015 OLÉ | OLED | 60 kg | |||
| 6.272 356 | 1.00 | 460 x 590 x 743 mm | 590 mm | 743 mm | 460 mm | IP 20 | 40 °C | 240 V | -10 °C | 220 V | 220 ... 240 V, 50 Hz | R449A | ±0,5 K | -10 ... 40 °C | Unichiller® 025 OLÉ | OLED | 77 kg | |||
| 6.288 859 | 1.00 | 460 x 590 x 743 mm | 590 mm | 743 mm | 460 mm | IP 20 | 40 °C | 240 V | -10 °C | 220 V | 220 ... 240 V, 50 Hz | R449A | ±0,5 K | -10 ... 40 °C | Unichiller® P025 OLÉ | OLED | 82 kg | |||
| 6.288 863 | 1.00 | 350 x 496 x 622 mm | 496 mm | 622 mm | 350 mm | IP 20 | 40 °C | 240 V | -20 °C | 220 V | 220 ... 240 V, 50/60 Hz | R449A | ±0,5 K | -20 ... 40 °C | Unichiller® P010 OLÉ | OLED | 49 kg | |||
| 6.272 359 | 1.00 | 350 x 496 x 622 mm | 496 mm | 622 mm | 350 mm | IP 20 | 40 °C | 240 V | -20 °C | 220 V | 220 ... 240 V, 50 Hz | R449A | ±0,5 K | -20 ... 40 °C | Unichiller® 015w OLÉ | OLED | 60 kg | |||
| 6.288 856 | 1.00 | 420 x 487 x 579 mm | 487 mm | 579 mm | 420 mm | IP 20 | 40 °C | 240 V | -10 °C | 220 V | 220 ... 240 V, 50 Hz | R449A | ±0,5 K | -10 ... 40 °C | Unichiller® P025w OLÉ | OLED | 63 kg | |||
| 6.288 864 | 1.00 | 350 x 496 x 622 mm | 496 mm | 622 mm | 350 mm | IP 20 | 40 °C | 240 V | -20 °C | 220 V | 220 ... 240 V, 50/60 Hz | R449A | ±0,5 K | -20 ... 40 °C | Unichiller® P012w OLÉ | OLED | 56 kg | |||
| 6.288 852 | 1.00 | 420 x 487 x 579 mm | 487 mm | 579 mm | 420 mm | IP 20 | 40 °C | 240 V | -20 °C | 220 V | 220 ... 240 V, 50/60 Hz | R449A | ±0,5 K | -20 ... 40 °C | Unichiller® P012 OLÉ | OLED | 60 kg | |||
| 6.288 861 | 1.00 | 350 x 496 x 622 mm | 496 mm | 622 mm | 350 mm | IP 20 | 40 °C | 240 V | -20 °C | 208 V | 208 ... 240 V, 50/60 Hz | R449A | ±0,5 K | -20 ... 40 °C | Unichiller® P007 OLÉ | OLED | 59 kg | |||
| 6.288 853 | 1.00 | 420 x 487 x 579 mm | 487 mm | 579 mm | 420 mm | IP 20 | 40 °C | 240 V | -20 °C | 220 V | 220 ... 240 V, 50 Hz | R449A | ±0,5 K | -20 ... 40 °C | Unichiller® P015 OLÉ | OLED | 65 kg | |||
| 6.288 857 | 1.00 | 460 x 590 x 743 mm | 590 mm | 743 mm | 460 mm | IP 20 | 40 °C | 240 V | -10 °C | 220 V | 220 ... 240 V, 50 Hz | R449A | ±0,5 K | -10 ... 40 °C | Unichiller® P022 OLÉ | OLED | 76 kg |
