Highly dynamic temperature control systems PRESTO™, air-cooled 1-stage
- With air-cooled, 1-stage refrigerating machine
- A 38 and A 41 with natural refrigerants
Toote variatsioonid
| External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Heating capacity | IP code | Max. flow rate | Max. temperature | Min. temperature | Catalog number | Temp. Stability | Temperature | Type | Weight | PK | Refrigerant | Waranty | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 530 x 665 x 1,260 mm | 665 mm | 1260 mm | 530 mm | 6 kW | IP 20 | 250 °C | -45 °C | 4.672 122 | ±0,05 ... ±0,1 °C | -45 ... 250 °C | A 45 | 210 kg | 1.00 | R452A | 2 years | |||
| 530 x 665 x 1,260 mm | 665 mm | 1260 mm | 530 mm | 12 kW | IP 20 | 250 °C | -45 °C | 4.672 123 | ±0,05 ... ±0,1 °C | -45 ... 250 °C | A 45t | 210 kg | 1.00 | R452A | 2 years | |||
| 250 x 590 x 620 mm | 590 mm | 620 mm | 250 mm | 2.7 kW | IP 21 | 250 °C | -30 °C | 9.857 915 | ±0,01 ... ±0,05 °C | -30 ... 250 °C | A 30 | 62 kg | 1.00 | R452A | 2 years | |||
| 330 x 590 x 670 mm | 590 mm | 670 mm | 330 mm | 2.7 kW | IP 21 | 250 °C | -40 °C | 9.857 916 | ±0,01 ... ±0,05 °C | -40 ... 250 °C | A 40 | 79 kg | 1.00 | - | 2 years | |||
| 330 x 750 x 670 mm | 750 mm | 670 mm | 330 mm | 2.7 kW | IP 20 | 250 °C | -45 °C | 4.686 941 | ±0,01 ... ±0,05 °C | -45 ... 250 °C | A 38 | 80 kg | 1.00 | R1270 | 2 years | |||
| 330 x 750 x 670 mm | 750 mm | 670 mm | 330 mm | 2.7 kW | IP 20 | 250 °C | -45 °C | 4.686 942 | ±0,01 ... ±0,05 °C | -45 ... 250 °C | A 41 | 80 kg | 1.00 | R1270 | 2 years |
