Changeable blocks for CH3-150 Combitherm-2
Toote variatsioonid
| Catalog number | PK | For vessels | For vessels | No. of borings | atr_llg_depth_bores | For vessel Ø | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 4.671 971 | 1.00 | Test tubes | 23 | - | - | |||
| 4.671 970 | 1.00 | Tubes, flat bottom | - | 2 | 58 mm | |||
| 4.671 968 | 1.00 | Tubes, flat bottom | - | 10 | 30 mm | |||
| 4.671 969 | 1.00 | Tubes | - | 18 | 58 mm | |||
| 7.983 643 | 1.00 | Tubes, flat bottom | - | 6 | 40 mm | |||
| 7.983 642 | 1.00 | Tubes, flat bottom | - | 10 | 56 mm | |||
| 4.671 972 | 1.00 | Tubes, flat bottom | - | 5 | 40 mm |
