Single-channel microlitre pipettes Research® 3 neo, variable, incl. epT.I.P.S.® Box 2.0 and ep Dualfilter T.I.P.S.® BioBased PCR clean & sterile Reload
Scope of supply: Single-channel microlitre pipette, epT.I.P.S.® Box 2.0 (x 96 tips) and ep Dualfilter T.I.P.S.® BioBased PCR clean & sterile Reload (x 96 tips)
Toote variatsioonid
| Accuracy | Autoclavable | Capacity | Colour coding | Division | For tips | Max. capacity | Min. capacity | No. of channels | Catalog number | Precision | Variable | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ± R% | Yes | 1 ... 20 µl | Light grey | 0.02 µl | 20 µl | 1 | 4.713 337 | 0,3 ≤·VK% | Yes | 1.00 | ||||
| 0,6 ± R% | Yes | 50 ... 1000 µl | Blue | 1 µl | 1000 µl | 1 | 4.713 342 | 0,2 ≤·VK% | Yes | 1.00 | ||||
| 1 ± R% | Yes | 1 ... 20 µl | Yellow | 0.02 µl | 200 µl | 1 | 4.713 338 | 0,3 ≤·VK% | Yes | 1.00 | ||||
| 0,8 ± R% | Yes | 5 ... 100 µl | Yellow | 0.1 µl | 200 µl | 1 | 4.713 339 | 0,2 ≤·VK% | Yes | 1.00 | ||||
| 0,6 ± R% | Yes | 15 ... 300 µl | Orange | 0.2 µl | 300 µl | 1 | 4.713 341 | 0,2 ≤·VK% | Yes | 1.00 | ||||
| 0,6 ± R% | Yes | 10 ... 200 µl | Yellow | 0.2 µl | 200 µl | 1 | 4.713 340 | 0,2 ≤·VK% | Yes | 1.00 | ||||
| 1 ± R% | Yes | 0.5 ... 10 µl | Medium grey | 0.01 µl | 20 µl | 1 | 4.713 336 | 0,4 ≤·VK% | Yes | 1.00 |
