Bottle-top dispenser Dispensette® Organic Digital S
Yellow color code for dispensing organic solvents, including chlorinated and fluorinated hydrocarbons (e.g., trichlorofluoroethane and dichlormethane), acids like concentrated HCl and HNO3 (except HF), trifluoroacetic acid (TFA), tetrahydrofuran (THF) and peroxides.
Toote variatsioonid
| Accuracy | Division | Dosing volume | Length suction tube | Catalog number | Precision | Thread | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 0.5 ± R% | 0.2 ml | 5 ... 50 ml | 330 mm | 6.269 507 | 0.1 ≤·VK% | GL 45 | 1.00 | ||
| 0.5 ± R% | 0.05 ml | 1 ... 10 ml | 240 mm | 6.269 502 | 0.1 ≤·VK% | GL 45 | 1.00 | ||
| 0.5 ± R% | 0.2 ml | 5 ... 50 ml | 330 mm | 6.269 506 | 0.1 ≤·VK% | GL 45 | 1.00 | ||
| 0.5 ± R% | 0.1 ml | 2.5 ... 25 ml | 330 mm | 6.269 504 | 0.1 ≤·VK% | GL 45 | 1.00 | ||
| 0.5 ± R% | 0.1 ml | 2.5 ... 25 ml | 330 mm | 6.269 505 | 0.1 ≤·VK% | GL 45 | 1.00 | ||
| 0.5 ± R% | 0.02 ml | 0.5 ... 5 ml | 240 mm | 6.269 500 | 0.1 ≤·VK% | GL 45 | 1.00 |
