Bottle-top dispensers Calibrex™ solutae 530
The dispenser is equipped with a PFA coated plunger, which prevents crystallisation. For safe and flexible dispensing of acids, bases and salt solutions.
- 45 mm base thread
- Integrated calibration system
- Autoclavable at 121°C fully assembled
Scope of supply:
Bottle-top dispenser, delivery jet and stopper, feed tube, 3 alternative adapters (25, 28, 32 mm for 1 and 2.5 ml versions; 28, 32, 40 mm for 5 and 10 ml version; 32, 38, 40 mm from 25 ml onwards), QC certificate, operating instruction
Toote variatsioonid
| Accuracy | Autoclavable | Division | Dosing volume | Catalog number | Precision | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 0.6 ± R% | Yes | 0.02 ml | 0.1 ... 1 ml | 6.281 543 | 0.17 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342488" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-solutae-530-2/" data-variant="342490" data-product-name="Bottle-top dispensers Calibrex™ solutae 530"> Küsi hinda | |
| 0.6 ± R% | Yes | 0.5 ml | 2.5 ... 25 ml | 9.411 565 | 0.1 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342488" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-solutae-530-2/" data-variant="342492" data-product-name="Bottle-top dispensers Calibrex™ solutae 530"> Küsi hinda | |
| 0.6 ± R% | Yes | 1.0 ml | 5 ... 50 ml | 9.411 566 | 0.1 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342488" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-solutae-530-2/" data-variant="342493" data-product-name="Bottle-top dispensers Calibrex™ solutae 530"> Küsi hinda | |
| 0.6 ± R% | Yes | 1.0 ml | 10 ... 100 ml | 6.258 446 | 0.1 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342488" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-solutae-530-2/" data-variant="342494" data-product-name="Bottle-top dispensers Calibrex™ solutae 530"> Küsi hinda | |
| 0.6 ± R% | Yes | 0.05 ml | 0.25 ... 2.5 ml | 6.281 544 | 0.17 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342488" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-solutae-530-2/" data-variant="342495" data-product-name="Bottle-top dispensers Calibrex™ solutae 530"> Küsi hinda | |
| 0.6 ± R% | Yes | 0.1 ml | 0.5 ... 5 ml | 6.281 545 | 0.1 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342488" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-solutae-530-2/" data-variant="363549" data-product-name="Bottle-top dispensers Calibrex™ solutae 530"> Küsi hinda | |
| 0.6 ± R% | Yes | 0.2 ml | 1 ... 10 ml | 6.281 546 | 0.1 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342488" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-solutae-530-2/" data-variant="381691" data-product-name="Bottle-top dispensers Calibrex™ solutae 530"> Küsi hinda |
