Bottle-top dispensers Calibrex™ solutae 530, with flow control system
The dispenser is equipped with a PFA coated plunger, which prevents crystallisation. For safe and flexible dispensing of acids, bases and salt solutions.
- Flow control system with stopcock
- 45 mm base thread
- Integrated calibration system
- Autoclavable at 121°C fully assembled
Scope of supply:
Bottle-top dispenser, delivery jet and stopper, feed tube, 3 alternative adapters (25, 28, 32 mm for 1 and 2.5 ml versions; 28, 32, 40 mm for 5 and 10 ml version; 32, 38, 40 mm from 25 ml onwards), QC certificate, operating instruction
Toote variatsioonid
| Accuracy | Autoclavable | Division | Dosing volume | Catalog number | Precision | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 0.6 ± R% | Yes | 0.02 ml | 0.1 ... 1 ml | 6.281 547 | 0.17 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342504" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-solutae-530-with-flow-control-system-2/" data-variant="342505" data-product-name="Bottle-top dispensers Calibrex™ solutae 530, with flow control system"> Küsi hinda | |
| 0.6 ± R% | Yes | 0.1 ml | 0.5 ... 5 ml | 6.281 549 | 0.1 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342504" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-solutae-530-with-flow-control-system-2/" data-variant="342506" data-product-name="Bottle-top dispensers Calibrex™ solutae 530, with flow control system"> Küsi hinda | |
| 0.6 ± R% | Yes | 1.0 ml | 10 ... 100 ml | 6.261 223 | 0.1 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342504" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-solutae-530-with-flow-control-system-2/" data-variant="342508" data-product-name="Bottle-top dispensers Calibrex™ solutae 530, with flow control system"> Küsi hinda | |
| 0.6 ± R% | Yes | 0.05 ml | 0.25 ... 2.5 ml | 6.281 548 | 0.17 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342504" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-solutae-530-with-flow-control-system-2/" data-variant="342509" data-product-name="Bottle-top dispensers Calibrex™ solutae 530, with flow control system"> Küsi hinda | |
| 0.6 ± R% | Yes | 1.0 ml | 5 ... 50 ml | 6.261 222 | 0.1 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342504" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-solutae-530-with-flow-control-system-2/" data-variant="373134" data-product-name="Bottle-top dispensers Calibrex™ solutae 530, with flow control system"> Küsi hinda | |
| 0.6 ± R% | Yes | 0.2 ml | 1 ... 10 ml | 6.281 550 | 0.1 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342504" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-solutae-530-with-flow-control-system-2/" data-variant="375098" data-product-name="Bottle-top dispensers Calibrex™ solutae 530, with flow control system"> Küsi hinda | |
| 0.6 ± R% | Yes | 0.5 ml | 2.5 ... 25 ml | 6.261 221 | 0.1 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342504" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-solutae-530-with-flow-control-system-2/" data-variant="381692" data-product-name="Bottle-top dispensers Calibrex™ solutae 530, with flow control system"> Küsi hinda |
