
Swing-out rotors with oval buckets for bioprocessing centrifuges BIOS 16
Toote variatsioonid
For vessels | Max. rcf | Max. speed | Catalog number | PK | Kogus | |
---|---|---|---|---|---|---|
5374 x g | 3900 1/min | 6.315 561 | 1.00 | |||
7187 x g | 4700 1/min | 6.492 250 | 1.00 |
For vessels | Max. rcf | Max. speed | Catalog number | PK | Kogus | |
---|---|---|---|---|---|---|
5374 x g | 3900 1/min | 6.315 561 | 1.00 | |||
7187 x g | 4700 1/min | 6.492 250 | 1.00 |
Ole kursis oluliste uuendustega teadusmaastikul, seadmete eripakkumistega ning kasulike nippide ja trikkidega laboritöös.
Liitu