Ion chromatography standards Anions
The ion chromatography standards are produced gravimetrically from high-purity material in a highly controlled clean room environment (ISO 7). The final product is tested and verified before bottling.
Toote variatsioonid
| Catalog number | PK | Concentration | Ions | No of packages | Package capacity | Container type | Content | GHS Symbols | H-Phrases | P-Phrases | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.204 715 | 1.00 | 1000 ppm | 1 | 100 ml | Plastic bottle | 1 x Plastic bottle of 100 ml | - | - | - | |||
| 6.204 716 | 1.00 | 1000 ppm | 1 | 100 ml | Plastic bottle | 1 x Plastic bottle of 100 ml | - | - | - | |||
| 6.204 717 | 1.00 | 1000 ppm | 1 | 100 ml | Plastic bottle | 1 x Plastic bottle of 100 ml | - | - | - | |||
| 6.204 718 | 1.00 | 1000 ppm | 1 | 100 ml | Plastic bottle | 1 x Plastic bottle of 100 ml | ||||||
| 6.204 719 | 1.00 | 1000 ppm | 1 | 100 ml | Plastic bottle | 1 x Plastic bottle of 100 ml | - | - | - | |||
| 6.204 720 | 1.00 | 1000 ppm | 1 | 100 ml | Plastic bottle | 1 x Plastic bottle of 100 ml | - | - | - | |||
| 6.205 294 | 1.00 | 1000 ppm | 1 | 100 ml | Plastic bottle | 1 x Plastic bottle of 100 ml | - | - | - | |||
| 4.695 103 | 1.00 | 1000 ppm | 1 | 100 ml | Plastic bottle | 1 x Plastic bottle of 100 ml | - | - | - | |||
| 4.695 105 | 1.00 | 1000 ppm | 1 | 100 ml | Plastic bottle | 1 x Plastic bottle of 100 ml | - | - | - | |||
| 4.695 134 | 1.00 | 1000 ppm | 1 | 100 ml | Plastic bottle | 1 x Plastic bottle of 100 ml | - | - | - |
