Ion chromatography standards Anions
The ion chromatography standards are produced gravimetrically from high-purity material in a highly controlled clean room environment (ISO 7). The final product is tested and verified before bottling.
Toote variatsioonid
| Capacity | Concentration | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|
| 100 ml | 1 mg/ml (1000 ppm) Chloride | 6.204 716 | 1.00 | ||
| 100 ml | 1 mg/ml (1000 ppm) Bromide | 6.204 715 | 1.00 | ||
| 100 ml | 1 mg/ml (1000 ppm) Nitrite | 6.205 294 | 1.00 | ||
| 100 ml | 1 mg/ml (1000 ppm) Chlorite | 4.695 105 | 1.00 | ||
| 100 ml | 1 mg/ml (1000 ppm) Chlorate | 4.695 103 | 1.00 | ||
| 100 ml | 1 mg/ml (1000 ppm) Sulphate | 6.204 720 | 1.00 | ||
| 100 ml | 1 mg/ml (1000 ppm) Phosphate | 6.204 719 | 1.00 | ||
| 100 ml | 1 mg/ml (1000 ppm) Sulphite | 4.695 134 | 1.00 | ||
| 100 ml | 1 mg/ml (1000 ppm) Nitrate | 6.204 718 | 1.00 | ||
| 100 ml | 1 mg/ml (1000 ppm) Fluoride | 6.204 717 | 1.00 |
